Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 31503

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 12 17:56 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 11 17:56 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 10 17:56 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 09 17:57 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 08 17:57 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 07 17:57 2026 Aug 01 23:53:53 100.0820 0.00480 7.9174 265.0420 94.5275 14.23475
2026 Aug 06 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Aug 05 17:56 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Aug 04 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Aug 03 17:56 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Aug 02 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Aug 01 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 31 17:56 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 30 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 29 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 28 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 27 17:57 2026 Jul 24 23:35:13 100.0829 0.00486 7.3059 287.7633 94.5275 14.23475
2026 Jul 26 17:56 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 25 17:57 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 24 17:56 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 23 17:57 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 22 17:57 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 21 17:57 2026 Jul 18 10:41:58 100.0838 0.00492 6.8071 306.0201 94.5275 14.23475
2026 Jul 20 17:57 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475
2026 Jul 19 19:06 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475
2026 Jul 19 17:57 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475
2026 Jul 18 17:57 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475
2026 Jul 17 17:57 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475
2026 Jul 16 17:56 2026 Jul 15 13:32:01 100.0841 0.00495 6.5871 314.0782 94.5275 14.23475

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme