Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 31659

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Mar 28 18:52 2024 Mar 25 10:49:41 99.0195 0.01266 21.4912 347.3479 12.4564 14.84552
2024 Mar 27 18:52 2024 Mar 25 10:49:41 99.0195 0.01266 21.4912 347.3479 12.4564 14.84552
2024 Mar 26 18:52 2024 Mar 25 10:49:41 99.0195 0.01266 21.4912 347.3479 12.4564 14.84552
2024 Mar 25 18:54 2024 Mar 25 10:49:41 99.0195 0.01266 21.4912 347.3479 12.4564 14.84552
2024 Mar 24 18:52 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 23 18:54 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 22 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 21 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 20 18:54 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 19 18:54 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 18 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 17 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 16 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 15 18:57 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 14 18:53 2024 Mar 12 08:55:44 99.0217 0.01285 20.5058 28.1193 12.4564 14.84552
2024 Mar 13 18:52 2024 Mar 08 20:46:23 99.0251 0.01290 20.2418 39.2871 12.4564 14.84552
2024 Mar 12 18:52 2024 Mar 08 20:46:23 99.0251 0.01290 20.2418 39.2871 12.4564 14.84552
2024 Mar 11 18:52 2024 Mar 08 20:46:23 99.0251 0.01290 20.2418 39.2871 12.4564 14.84552
2024 Mar 10 18:52 2024 Mar 08 20:46:23 99.0251 0.01290 20.2418 39.2871 12.4564 14.84552
2024 Mar 09 18:52 2024 Mar 08 20:46:23 99.0251 0.01290 20.2418 39.2871 12.4564 14.84552
2024 Mar 08 18:52 2024 Mar 03 20:59:59 99.0217 0.01295 19.8659 54.9297 12.4564 14.84552
2024 Mar 07 18:52 2024 Mar 03 20:59:59 99.0217 0.01295 19.8659 54.9297 12.4564 14.84552
2024 Mar 06 18:52 2024 Mar 03 20:59:59 99.0217 0.01295 19.8659 54.9297 12.4564 14.84552
2024 Mar 05 18:52 2024 Mar 03 20:59:59 99.0217 0.01295 19.8659 54.9297 12.4564 14.84552
2024 Mar 04 18:52 2024 Mar 03 20:59:59 99.0217 0.01295 19.8659 54.9297 12.4564 14.84552
2024 Mar 03 18:52 2024 Feb 25 09:18:45 99.0243 0.01300 19.3024 78.4060 12.4564 14.84552
2024 Mar 02 18:52 2024 Feb 25 09:18:45 99.0243 0.01300 19.3024 78.4060 12.4564 14.84552
2024 Mar 01 18:52 2024 Feb 25 09:18:45 99.0243 0.01300 19.3024 78.4060 12.4564 14.84552

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme