Orbital elements of ERS 2 DEB

Launched 20 April 1995
Flight ended
Launch site Europe's Spaceport, Kourou, French Guiana
Owner European Space Agency
NORAD ID 35392

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Nov 24 18:53 2024 Nov 19 08:45:04 98.2527 0.00051 19.5019 66.0498 294.1226 14.48893
2024 Nov 23 18:53 2024 Nov 19 08:45:04 98.2527 0.00051 19.5019 66.0498 294.1226 14.48893
2024 Nov 22 18:53 2024 Nov 19 08:45:04 98.2527 0.00051 19.5019 66.0498 294.1226 14.48893
2024 Nov 21 18:53 2024 Nov 19 08:45:04 98.2527 0.00051 19.5019 66.0498 294.1226 14.48893
2024 Nov 20 18:53 2024 Nov 19 08:45:04 98.2527 0.00051 19.5019 66.0498 294.1226 14.48893
2024 Nov 18 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 17 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 16 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 15 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 14 19:07 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 13 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 12 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 11 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 10 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 09 18:53 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 08 18:56 2024 Nov 08 09:12:43 98.2481 0.00051 18.7866 87.4981 294.1226 14.48893
2024 Nov 06 18:53 2024 Nov 02 20:35:55 98.2500 0.00047 18.4265 95.5028 294.1226 14.48893
2024 Nov 05 18:53 2024 Nov 02 20:35:55 98.2500 0.00047 18.4265 95.5028 294.1226 14.48893
2024 Nov 04 18:53 2024 Nov 02 20:35:55 98.2500 0.00047 18.4265 95.5028 294.1226 14.48893
2024 Nov 03 18:53 2024 Nov 02 20:35:55 98.2500 0.00047 18.4265 95.5028 294.1226 14.48893
2024 Nov 02 18:53 2024 Oct 28 21:13:59 98.2498 0.00043 18.1025 105.2241 294.1226 14.48893
2024 Nov 01 18:53 2024 Oct 28 21:13:59 98.2498 0.00043 18.1025 105.2241 294.1226 14.48893
2024 Oct 31 18:53 2024 Oct 28 21:13:59 98.2498 0.00043 18.1025 105.2241 294.1226 14.48893
2024 Oct 30 18:53 2024 Oct 28 21:13:59 98.2498 0.00043 18.1025 105.2241 294.1226 14.48893
2024 Oct 29 18:53 2024 Oct 28 21:13:59 98.2498 0.00043 18.1025 105.2241 294.1226 14.48893
2024 Oct 28 18:53 2024 Oct 24 04:29:18 98.2490 0.00042 17.7965 111.8548 294.1226 14.48893

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EST

Color scheme