Orbital elements of TANDEM-X

Launched 20 June 2010
Flight ended
Launch site Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome)
Owner Germany
NORAD ID 36605

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 May 30 17:57 2026 May 29 11:38:35 97.4447 0.00018 10.4972 80.0461 280.0979 15.19149 7.243
2026 May 29 17:57 2026 May 29 11:38:35 97.4447 0.00018 10.4972 80.0461 280.0979 15.19149 7.243
2026 May 28 17:56 2026 May 27 16:57:37 97.4453 0.00016 10.3803 89.6087 280.0979 15.19149 7.243
2026 May 27 17:57 2026 May 25 08:03:01 97.4455 0.00016 10.2245 90.0120 280.0979 15.19149 7.243
2026 May 26 17:57 2026 May 25 08:03:01 97.4455 0.00016 10.2245 90.0120 280.0979 15.19149 7.243
2026 May 25 17:57 2026 May 25 08:03:01 97.4455 0.00016 10.2245 90.0120 280.0979 15.19149 7.243
2026 May 24 17:57 2026 May 23 08:37:30 97.4456 0.00019 10.0947 90.0775 280.0979 15.19149 7.243
2026 May 23 17:58 2026 May 23 08:37:30 97.4456 0.00019 10.0947 90.0775 280.0979 15.19149 7.243
2026 May 22 17:57 2026 May 20 09:29:15 97.4457 0.00019 9.8999 88.8486 280.0979 15.19149 7.243
2026 May 21 17:57 2026 May 20 09:29:15 97.4457 0.00019 9.8999 88.8486 280.0979 15.19149 7.243
2026 May 20 17:57 2026 May 20 09:29:15 97.4457 0.00019 9.8999 88.8486 280.0979 15.19149 7.243
2026 May 19 17:58 2026 May 19 09:46:29 97.4458 0.00020 9.8350 89.7610 280.0979 15.19149 7.243
2026 May 18 17:57 2026 May 18 08:28:53 97.4459 0.00020 9.7657 89.0835 280.0979 15.19149 7.243
2026 May 17 17:57 2026 May 17 08:46:08 97.4462 0.00017 9.7006 91.4006 280.0979 15.19149 7.243
2026 May 16 17:56 2026 May 15 09:20:37 97.4464 0.00018 9.5708 98.3743 280.0979 15.19149 7.243
2026 May 15 17:57 2026 May 13 08:20:16 97.4458 0.00016 9.4365 92.3269 280.0979 15.19149 7.243
2026 May 14 17:58 2026 May 13 08:20:16 97.4458 0.00016 9.4365 92.3269 280.0979 15.19149 7.243
2026 May 13 17:58 2026 May 13 08:20:16 97.4458 0.00016 9.4365 92.3269 280.0979 15.19149 7.243
2026 May 12 17:58 2026 May 11 08:54:45 97.4437 0.00017 9.3068 79.9981 280.0979 15.19149 7.243
2026 May 11 17:56 2026 May 11 08:54:45 97.4437 0.00017 9.3068 79.9981 280.0979 15.19149 7.243
2026 May 10 17:57 2026 May 10 10:46:51 97.4439 0.00017 9.2461 79.3465 280.0979 15.19149 7.243
2026 May 09 17:57 2026 May 09 11:04:06 97.4440 0.00018 9.1812 78.6073 280.0979 15.19149 7.243
2026 May 08 17:57 2026 May 07 08:28:52 97.4449 0.00019 9.0427 103.0766 280.0979 15.19149 7.243
2026 May 07 17:58 2026 May 06 10:20:58 97.4447 0.00018 8.9822 103.8209 280.0979 15.19149 7.243
2026 May 06 17:57 2026 May 06 10:20:58 97.4447 0.00018 8.9822 103.8209 280.0979 15.19149 7.243
2026 May 05 17:57 2026 May 05 09:03:22 97.4452 0.00018 8.9129 98.1565 280.0979 15.19149 7.243
2026 May 04 17:57 2026 May 04 10:55:28 97.4452 0.00018 8.8523 97.8427 280.0979 15.19149 7.243
2026 May 03 17:57 2026 May 01 10:12:21 97.4451 0.00018 8.6532 100.0487 280.0979 15.19149 7.243

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme