Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 37717

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Aug 15 17:54 2024 Aug 09 13:23:59 98.7143 0.00951 8.7635 217.3484 268.4486 14.63819
2024 Aug 14 17:53 2024 Aug 09 13:23:59 98.7143 0.00951 8.7635 217.3484 268.4486 14.63819
2024 Aug 13 17:53 2024 Aug 09 13:23:59 98.7143 0.00951 8.7635 217.3484 268.4486 14.63819
2024 Aug 12 17:53 2024 Aug 09 13:23:59 98.7143 0.00951 8.7635 217.3484 268.4486 14.63819
2024 Aug 11 17:53 2024 Aug 03 23:59:28 98.7141 0.00950 8.3719 234.8173 268.4486 14.63819
2024 Aug 10 17:54 2024 Aug 03 23:59:28 98.7141 0.00950 8.3719 234.8173 268.4486 14.63819
2024 Aug 09 17:54 2024 Aug 03 23:59:28 98.7141 0.00950 8.3719 234.8173 268.4486 14.63819
2024 Aug 08 17:56 2024 Aug 03 23:59:28 98.7141 0.00950 8.3719 234.8173 268.4486 14.63819
2024 Aug 07 17:53 2024 Aug 03 23:59:28 98.7141 0.00950 8.3719 234.8173 268.4486 14.63819
2024 Aug 06 17:52 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Aug 05 17:52 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Aug 04 17:53 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Aug 03 17:54 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Aug 02 17:54 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Aug 01 17:54 2024 Aug 01 13:26:14 98.7138 0.00950 8.1999 242.4815 268.4486 14.63819
2024 Jul 31 17:53 2024 Jul 25 23:37:29 98.7149 0.00958 7.7369 263.5567 268.4486 14.63819
2024 Jul 30 17:53 2024 Jul 25 23:37:29 98.7149 0.00958 7.7369 263.5567 268.4486 14.63819
2024 Jul 29 17:53 2024 Jul 25 23:37:29 98.7149 0.00958 7.7369 263.5567 268.4486 14.63819
2024 Jul 28 18:00 2024 Jul 25 23:37:29 98.7149 0.00958 7.7369 263.5567 268.4486 14.63819
2024 Jul 27 17:53 2024 Jul 25 23:37:29 98.7149 0.00958 7.7369 263.5567 268.4486 14.63819
2024 Jul 26 17:53 2024 Jul 17 14:02:28 98.7159 0.00959 7.1449 289.9344 268.4486 14.63819
2024 Jul 25 17:54 2024 Jul 17 14:02:28 98.7159 0.00959 7.1449 289.9344 268.4486 14.63819
2024 Jul 24 17:53 2024 Jul 17 14:02:28 98.7159 0.00959 7.1449 289.9344 268.4486 14.63819
2024 Jul 23 17:52 2024 Jul 17 14:02:28 98.7159 0.00959 7.1449 289.9344 268.4486 14.63819
2024 Jul 22 17:52 2024 Jul 17 14:02:28 98.7159 0.00959 7.1449 289.9344 268.4486 14.63819
2024 Jul 21 17:52 2024 Jul 14 13:49:12 98.7158 0.00964 6.9330 299.4512 268.4486 14.63819
2024 Jul 20 17:53 2024 Jul 14 13:49:12 98.7158 0.00964 6.9330 299.4512 268.4486 14.63819
2024 Jul 19 17:53 2024 Jul 14 13:49:12 98.7158 0.00964 6.9330 299.4512 268.4486 14.63819

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme