Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 37921

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2025 Jan 14 18:56 2025 Jan 12 08:30:16 99.0670 0.00829 3.9966 293.8100 65.4387 13.94891
2025 Jan 13 18:56 2025 Jan 12 08:30:16 99.0670 0.00829 3.9966 293.8100 65.4387 13.94891
2025 Jan 12 18:55 2025 Jan 12 08:30:16 99.0670 0.00829 3.9966 293.8100 65.4387 13.94891
2025 Jan 11 18:54 2025 Jan 04 09:25:05 99.0686 0.00830 3.4751 315.7904 65.4387 13.94891
2025 Jan 10 19:20 2025 Jan 04 09:25:05 99.0686 0.00830 3.4751 315.7904 65.4387 13.94891
2025 Jan 09 18:54 2025 Jan 04 09:25:05 99.0686 0.00830 3.4751 315.7904 65.4387 13.94891
2025 Jan 08 18:53 2025 Jan 04 09:25:05 99.0686 0.00830 3.4751 315.7904 65.4387 13.94891
2025 Jan 07 18:54 2025 Jan 04 09:25:05 99.0686 0.00830 3.4751 315.7904 65.4387 13.94891
2025 Jan 06 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2025 Jan 05 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2025 Jan 04 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2025 Jan 03 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2025 Jan 02 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2025 Jan 01 18:53 2024 Dec 31 09:00:49 99.0685 0.00831 3.2119 326.8313 65.4387 13.94891
2024 Dec 31 18:53 2024 Dec 24 08:18:19 99.0699 0.00834 2.7513 346.2262 65.4387 13.94891
2024 Dec 30 18:53 2024 Dec 24 08:18:19 99.0699 0.00834 2.7513 346.2262 65.4387 13.94891
2024 Dec 29 20:34 2024 Dec 24 08:18:19 99.0699 0.00834 2.7513 346.2262 65.4387 13.94891
2024 Dec 28 18:53 2024 Dec 24 08:18:19 99.0699 0.00834 2.7513 346.2262 65.4387 13.94891
2024 Dec 27 18:53 2024 Dec 24 08:18:19 99.0699 0.00834 2.7513 346.2262 65.4387 13.94891
2024 Dec 26 18:53 2024 Dec 21 21:46:25 99.0700 0.00835 2.5915 352.9318 65.4387 13.94891
2024 Dec 25 18:53 2024 Dec 21 21:46:25 99.0700 0.00835 2.5915 352.9318 65.4387 13.94891
2024 Dec 24 18:53 2024 Dec 21 21:46:25 99.0700 0.00835 2.5915 352.9318 65.4387 13.94891
2024 Dec 23 19:54 2024 Dec 21 21:46:25 99.0700 0.00835 2.5915 352.9318 65.4387 13.94891
2024 Dec 22 18:53 2024 Dec 21 21:46:25 99.0700 0.00835 2.5915 352.9318 65.4387 13.94891
2024 Dec 21 18:53 2024 Dec 15 21:09:55 99.0708 0.00837 2.1967 9.4258 65.4387 13.94891
2024 Dec 20 18:53 2024 Dec 15 21:09:55 99.0708 0.00837 2.1967 9.4258 65.4387 13.94891
2024 Dec 19 18:53 2024 Dec 15 21:09:55 99.0708 0.00837 2.1967 9.4258 65.4387 13.94891
2024 Dec 18 18:53 2024 Dec 15 21:09:55 99.0708 0.00837 2.1967 9.4258 65.4387 13.94891

Share

Columbus

Latitude:
Longitude:
Timezone:

39.96°N
83.00°W
EST

Color scheme