Orbital elements of COSMOS 2517

Launched 3 June 2016
Flight ended
Launch site Plesetsk Missile and Space Complex, Russia
Owner Commonwealth of Independent States (former USSR)
NORAD ID 41579
Alternative names GEO-IK 2

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 18 17:54 2024 Jul 18 12:35:17 99.2004 0.00013 14.0780 68.9169 291.2129 13.85901
2024 Jul 17 17:54 2024 Jul 17 12:19:51 99.2004 0.00014 14.0119 69.6542 291.2129 13.85901
2024 Jul 16 17:53 2024 Jul 16 12:04:25 99.2003 0.00014 13.9457 70.5771 291.2129 13.85901
2024 Jul 15 17:53 2024 Jul 15 11:48:59 99.2003 0.00014 13.8795 71.2923 291.2129 13.85901
2024 Jul 14 17:57 2024 Jul 14 13:17:31 99.2002 0.00014 13.8180 71.6212 291.2129 13.85901
2024 Jul 13 17:52 2024 Jul 13 11:18:07 99.2002 0.00014 13.7471 72.5046 291.2129 13.85901
2024 Jul 12 17:53 2024 Jul 12 12:46:39 99.2001 0.00014 13.6857 73.1262 291.2129 13.85901
2024 Jul 11 17:57 2024 Jul 11 03:51:25 99.2001 0.00015 13.5959 73.7627 291.2129 13.85901
2024 Jul 10 17:54 2024 Jul 10 12:15:47 99.2001 0.00015 13.5533 74.5458 291.2129 13.85901
2024 Jul 09 18:45 2024 Jul 09 12:00:21 99.2001 0.00015 13.4871 75.5911 291.2129 13.85901
2024 Jul 08 17:53 2024 Jul 08 13:28:52 99.2001 0.00015 13.4257 76.4173 291.2129 13.85901
2024 Jul 07 17:52 2024 Jul 07 13:13:26 99.2001 0.00015 13.3595 76.8682 291.2129 13.85901
2024 Jul 06 17:57 2024 Jul 06 12:58:00 99.2001 0.00015 13.2933 77.6273 291.2129 13.85901
2024 Jul 05 17:52 2024 Jul 05 12:42:34 99.2001 0.00015 13.2271 78.3428 291.2129 13.85901
2024 Jul 04 17:55 2024 Jul 04 12:27:08 99.2000 0.00015 13.1609 79.2732 291.2129 13.85901
2024 Jul 03 17:54 2024 Jul 03 12:11:42 99.2000 0.00016 13.0948 80.2074 291.2129 13.85901
2024 Jul 02 17:52 2024 Jul 02 13:40:14 99.2000 0.00016 13.0333 81.2946 291.2129 13.85901
2024 Jul 01 17:55 2024 Jul 01 11:40:50 99.2000 0.00016 12.9624 81.9500 291.2129 13.85901
2024 Jun 30 17:54 2024 Jun 30 09:41:26 99.2000 0.00016 12.8915 82.8836 291.2129 13.85901
2024 Jun 29 17:53 2024 Jun 29 12:53:55 99.1999 0.00016 12.8347 83.5766 291.2129 13.85901
2024 Jun 28 17:53 2024 Jun 28 12:38:29 99.1999 0.00016 12.7686 84.2618 291.2129 13.85901
2024 Jun 27 17:54 2024 Jun 27 12:23:03 99.1999 0.00016 12.7024 84.9910 291.2129 13.85901
2024 Jun 26 17:54 2024 Jun 26 10:23:39 99.2000 0.00016 12.6315 86.0939 291.2129 13.85901
2024 Jun 25 17:52 2024 Jun 25 13:36:08 99.2000 0.00016 12.5747 86.7825 291.2129 13.85901
2024 Jun 24 17:53 2024 Jun 24 13:20:42 99.2000 0.00016 12.5086 87.4577 291.2129 13.85901
2024 Jun 23 17:52 2024 Jun 23 11:21:18 99.2000 0.00016 12.4376 88.4384 291.2129 13.85901
2024 Jun 22 17:57 2024 Jun 22 12:49:50 99.2000 0.00016 12.3762 89.0514 291.2129 13.85901
2024 Jun 21 17:57 2024 Jun 21 12:34:24 99.2000 0.00016 12.3100 90.0537 291.2129 13.85901

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme