Orbital elements of LEMUR-2-PETERG

Launched 13 July 2017
Flight ended
Launch site Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome)
Owner United States
NORAD ID 42841

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Nov 21 18:53 2024 Nov 20 08:34:16 97.3885 0.00050 9.9538 191.5059 168.6057 15.10053
2024 Nov 20 18:53 2024 Nov 20 08:34:16 97.3885 0.00050 9.9538 191.5059 168.6057 15.10053
2024 Nov 19 18:53 2024 Nov 18 23:10:23 97.3886 0.00049 9.8643 195.8786 168.6057 15.10053
2024 Nov 18 18:53 2024 Nov 17 18:32:44 97.3885 0.00047 9.7876 199.7589 168.6057 15.10053
2024 Nov 17 18:53 2024 Nov 16 10:44:11 97.3885 0.00047 9.7023 205.5591 168.6057 15.10053
2024 Nov 16 18:53 2024 Nov 16 10:44:11 97.3885 0.00047 9.7023 205.5591 168.6057 15.10053
2024 Nov 15 18:53 2024 Nov 15 10:52:44 97.3885 0.00046 9.6384 210.5950 168.6057 15.10053
2024 Nov 14 19:07 2024 Nov 14 11:01:15 97.3886 0.00046 9.5745 215.7836 168.6057 15.10053
2024 Nov 13 18:53 2024 Nov 13 11:09:44 97.3887 0.00046 9.5105 220.6199 168.6057 15.10053
2024 Nov 12 18:53 2024 Nov 12 03:20:59 97.3889 0.00047 9.4253 226.1460 168.6057 15.10053
2024 Nov 11 18:53 2024 Nov 10 21:07:37 97.3892 0.00046 9.3444 231.5786 168.6057 15.10053
2024 Nov 10 18:53 2024 Nov 10 03:37:44 97.3893 0.00045 9.2975 234.7595 168.6057 15.10053
2024 Nov 09 18:53 2024 Nov 08 18:13:20 97.3896 0.00045 9.2080 238.9406 168.6057 15.10053
2024 Nov 08 18:56 2024 Nov 07 11:59:43 97.3900 0.00044 9.1271 243.5289 168.6057 15.10053
2024 Nov 06 18:53 2024 Nov 06 00:59:38 97.3901 0.00043 9.0333 249.7170 168.6057 15.10053
2024 Nov 05 18:53 2024 Nov 05 01:07:40 97.3900 0.00044 8.9694 254.2975 168.6057 15.10053
2024 Nov 04 18:53 2024 Nov 04 06:02:04 97.3901 0.00045 8.9183 258.1087 168.6057 15.10053
2024 Nov 03 18:53 2024 Nov 02 23:48:06 97.3902 0.00047 8.8374 263.1128 168.6057 15.10053
2024 Nov 02 18:53 2024 Nov 01 11:12:06 97.3897 0.00048 8.7394 269.7340 168.6057 15.10053
2024 Nov 01 18:53 2024 Nov 01 11:12:06 97.3897 0.00048 8.7394 269.7340 168.6057 15.10053
2024 Oct 31 18:53 2024 Oct 30 09:52:03 97.3893 0.00049 8.6074 277.4331 168.6057 15.10053
2024 Oct 30 18:53 2024 Oct 29 22:43:36 97.3893 0.00049 8.5776 279.4484 168.6057 15.10053
2024 Oct 29 18:53 2024 Oct 28 18:04:43 97.3897 0.00049 8.5009 283.4180 168.6057 15.10053
2024 Oct 28 18:53 2024 Oct 27 11:50:15 97.3907 0.00048 8.4201 288.6425 168.6057 15.10053
2024 Oct 27 18:55 2024 Oct 27 02:17:14 97.3910 0.00048 8.3945 289.7161 168.6057 15.10053
2024 Oct 26 17:53 2024 Oct 26 00:49:09 97.3916 0.00048 8.3264 295.0551 168.6057 15.10053
2024 Oct 25 17:53 2024 Oct 24 13:47:56 97.3921 0.00048 8.2327 301.2835 168.6057 15.10053

Share

Newark

Latitude:
Longitude:
Timezone:

40.74°N
74.17°W
EST

Color scheme