Orbital elements of STARLINK-1071

Launched 6 January 2020
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 44934

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2024 Jul 17 17:54 2024 Jul 17 02:41:57 53.0538 0.00015 9.5142 96.2152 263.9007 15.06395 5.500
2024 Jul 16 17:53 2024 Jul 16 04:24:23 53.0548 0.00014 9.7923 88.2226 263.9007 15.06395 5.500
2024 Jul 15 17:53 2024 Jul 15 04:31:19 53.0548 0.00014 10.0901 91.0740 263.9007 15.06395 5.500
2024 Jul 14 17:57 2024 Jul 14 04:38:13 53.0546 0.00013 10.3880 95.0156 263.9007 15.06395 5.500
2024 Jul 13 17:52 2024 Jul 12 22:22:58 53.0546 0.00014 10.7652 95.7133 263.9007 15.06395 5.500
2024 Jul 12 17:53 2024 Jul 12 04:52:01 53.0546 0.00014 10.9836 96.5124 263.9007 15.06395 5.500
2024 Jul 11 17:57 2024 Jul 11 04:58:56 53.0545 0.00014 11.2815 93.6379 263.9007 15.06395 5.500
2024 Jul 10 17:54 2024 Jul 10 05:05:50 53.0541 0.00013 11.5793 90.5322 263.9007 15.06395 5.500
2024 Jul 09 18:45 2024 Jul 08 16:28:26 53.0551 0.00013 12.0361 90.3864 263.9007 15.06395 5.500
2024 Jul 08 17:53 2024 Jul 08 08:30:45 53.0551 0.00014 12.1354 91.6252 263.9007 15.06395 5.500
2024 Jul 07 17:52 2024 Jul 07 05:26:34 53.0553 0.00013 12.4731 83.4385 263.9007 15.06395 5.500
2024 Jul 06 17:57 2024 Jul 06 07:09:00 53.0526 0.00011 12.7508 88.1397 263.9007 15.06395 5.500
2024 Jul 05 17:52 2024 Jul 04 18:31:36 53.0525 0.00011 13.2075 96.2851 263.9007 15.06395 5.500
2024 Jul 04 17:55 2024 Jul 03 18:38:30 53.0523 0.00011 13.5053 89.4924 263.9007 15.06395 5.500
2024 Jul 03 17:54 2024 Jul 03 07:29:44 53.0525 0.00012 13.6443 88.0861 263.9007 15.06395 5.500
2024 Jul 02 17:52 2024 Jul 02 09:12:10 53.0527 0.00011 13.9223 77.7130 263.9007 15.06395 5.500
2024 Jul 01 17:55 2024 Jul 01 02:56:57 53.0537 0.00011 14.2996 78.5427 263.9007 15.06395 5.500
2024 Jun 30 17:54 2024 Jun 29 12:44:00 53.0530 0.00012 14.7761 94.0129 263.9007 15.06395 5.500
2024 Jun 29 17:53 2024 Jun 29 12:44:00 53.0530 0.00012 14.7761 94.0129 263.9007 15.06395 5.500
2024 Jun 28 17:53 2024 Jun 27 09:46:43 53.0533 0.00012 15.4114 86.9746 263.9007 15.06395 5.500
2024 Jun 27 17:54 2024 Jun 27 09:46:43 53.0533 0.00012 15.4114 86.9746 263.9007 15.06395 5.500
2024 Jun 26 17:54 2024 Jun 25 11:36:04 53.0538 0.00012 15.9872 92.5202 263.9007 15.06395 5.500
2024 Jun 25 17:52 2024 Jun 25 11:36:04 53.0538 0.00012 15.9872 92.5202 263.9007 15.06395 5.500
2024 Jun 24 17:53 2024 Jun 23 11:49:53 53.0542 0.00012 16.5827 93.4190 263.9007 15.06395 5.500
2024 Jun 23 17:52 2024 Jun 23 05:27:43 53.0532 0.00014 16.6621 86.5184 263.9007 15.06395 5.500
2024 Jun 22 17:57 2024 Jun 22 11:56:47 53.0547 0.00013 16.8809 82.1136 263.9007 15.06395 5.500
2024 Jun 21 17:57 2024 Jun 20 23:19:24 53.0545 0.00012 17.3377 74.5167 263.9007 15.06395 5.500
2024 Jun 20 17:56 2024 Jun 19 15:28:36 53.0547 0.00012 17.7347 71.9880 263.9007 15.06395 5.500

Share

Jacksonville

Latitude:
Longitude:
Timezone:

30.33°N
81.66°W
EDT

Color scheme