Orbital elements of STARLINK-1714

Launched 5 October 2020
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 46562

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Aug 29 17:57 2026 Aug 29 10:43:58 53.0256 0.00141 22.5974 340.5536 19.4955 16.07263 5.500
2026 Aug 28 17:57 2026 Aug 27 16:54:42 53.0262 0.00132 23.2031 336.0209 19.4955 16.07263 5.500
2026 Aug 27 17:56 2026 Aug 25 15:33:02 53.0267 0.00121 23.9156 327.9495 19.4955 16.07263 5.500
2026 Aug 26 17:50 2026 Aug 25 08:03:55 53.0269 0.00119 0.0235 327.0098 19.4955 16.07263 5.500
2026 Aug 25 17:56 2026 Aug 25 08:03:55 53.0269 0.00119 0.0235 327.0098 19.4955 16.07263 5.500
2026 Aug 24 17:57 2026 Aug 23 16:00:01 53.0262 0.00110 0.5999 320.1847 19.4955 16.07263 5.500
2026 Aug 23 17:56 2026 Aug 23 08:00:01 53.0263 0.00107 0.7147 317.8621 19.4955 16.07263 5.500
2026 Aug 22 17:56 2026 Aug 22 14:00:01 53.0269 0.00102 0.9731 315.2883 19.4955 16.07263 5.500
2026 Aug 21 17:56 2026 Aug 21 06:00:02 53.0276 0.00095 1.4317 307.8644 19.4955 16.07263 5.500
2026 Aug 20 17:57 2026 Aug 20 06:00:02 53.0274 0.00089 1.7752 303.2437 19.4955 16.07263 5.500
2026 Aug 19 17:57 2026 Aug 19 08:00:01 53.0274 0.00081 2.0896 298.2803 19.4955 16.07263 5.500
2026 Aug 18 17:56 2026 Aug 18 08:00:03 53.0284 0.00077 2.4323 293.2747 19.4955 16.07263 5.500
2026 Aug 17 17:56 2026 Aug 17 08:00:03 53.0280 0.00071 2.7746 287.2815 19.4955 16.07263 5.500
2026 Aug 16 17:56 2026 Aug 16 08:00:01 53.0277 0.00065 3.1166 281.2078 19.4955 16.07263 5.500
2026 Aug 15 17:57 2026 Aug 15 12:00:02 53.0284 0.00061 3.4013 276.8151 19.4955 16.07263 5.500
2026 Aug 14 17:56 2026 Aug 14 08:00:01 53.0283 0.00057 3.7997 269.5711 19.4955 16.07263 5.500
2026 Aug 13 17:57 2026 Aug 13 06:00:02 53.0279 0.00051 4.1694 264.2116 19.4955 16.07263 5.500
2026 Aug 12 17:56 2026 Aug 12 06:00:02 53.0285 0.00049 4.5103 258.8208 19.4955 16.07263 5.500
2026 Aug 11 17:56 2026 Aug 11 14:00:01 53.0287 0.00048 4.7375 251.7784 19.4955 16.07263 5.500
2026 Aug 10 17:56 2026 Aug 10 14:00:01 53.0323 0.00045 5.0780 246.9674 19.4955 16.07263 5.500
2026 Aug 09 17:57 2026 Aug 09 14:00:03 53.0297 0.00043 5.4184 239.2458 19.4955 16.07263 5.500
2026 Aug 08 17:57 2026 Aug 08 14:00:01 53.0295 0.00039 5.7585 232.6297 19.4955 16.07263 5.500
2026 Aug 07 17:57 2026 Aug 07 08:00:01 53.0292 0.00035 6.1834 226.0158 19.4955 16.07263 5.500
2026 Aug 06 17:57 2026 Aug 06 08:00:06 53.0294 0.00032 6.5231 219.4850 19.4955 16.07263 5.500
2026 Aug 05 17:56 2026 Aug 05 08:00:03 53.0290 0.00029 6.8626 211.3162 19.4955 16.07263 5.500
2026 Aug 04 17:57 2026 Aug 04 00:00:02 53.0296 0.00026 7.3150 198.0283 19.4955 16.07263 5.500
2026 Aug 03 17:56 2026 Aug 03 00:00:02 53.0299 0.00024 7.6539 188.0548 19.4955 16.07263 5.500
2026 Aug 02 17:57 2026 Aug 02 08:00:01 53.0299 0.00022 7.8797 179.6168 19.4955 16.07263 5.500

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme