Orbital elements of FENGYUN 1C DEB

Launched 9 May 1999
Flight ended
Launch site Taiyuan Space Center, PRC
Owner People's Republic of China
NORAD ID 46989

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 22 17:57 2026 Jul 20 06:03:42 99.5222 0.02389 0.6381 120.7717 54.9947 13.81727
2026 Jul 21 17:57 2026 Jul 20 06:03:42 99.5222 0.02389 0.6381 120.7717 54.9947 13.81727
2026 Jul 20 17:57 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 19 19:06 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 19 17:57 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 18 17:57 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 17 17:57 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 16 17:56 2026 Jul 13 22:44:48 99.5200 0.02393 0.2137 137.0289 54.9947 13.81727
2026 Jul 15 17:57 2026 Jul 08 16:58:55 99.5200 0.02392 23.8611 150.4913 54.9947 13.81727
2026 Jul 14 17:56 2026 Jul 08 16:58:55 99.5200 0.02392 23.8611 150.4913 54.9947 13.81727
2026 Jul 13 17:56 2026 Jul 08 16:58:55 99.5200 0.02392 23.8611 150.4913 54.9947 13.81727
2026 Jul 12 17:56 2026 Jul 08 16:58:55 99.5200 0.02392 23.8611 150.4913 54.9947 13.81727
2026 Jul 11 17:56 2026 Jul 08 16:58:55 99.5200 0.02392 23.8611 150.4913 54.9947 13.81727
2026 Jul 09 17:56 2026 Jul 04 05:59:08 99.5195 0.02389 23.5610 161.9626 54.9947 13.81727
2026 Jul 08 17:56 2026 Jul 04 05:59:08 99.5195 0.02389 23.5610 161.9626 54.9947 13.81727
2026 Jul 07 17:56 2026 Jul 04 05:59:08 99.5195 0.02389 23.5610 161.9626 54.9947 13.81727
2026 Jul 06 17:57 2026 Jul 04 05:59:08 99.5195 0.02389 23.5610 161.9626 54.9947 13.81727
2026 Jul 05 17:56 2026 Jul 04 05:59:08 99.5195 0.02389 23.5610 161.9626 54.9947 13.81727
2026 Jul 04 17:56 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jul 03 17:57 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jul 02 17:56 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jul 01 17:56 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jun 30 17:56 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jun 29 17:57 2026 Jun 27 22:39:53 99.5175 0.02380 23.1368 178.2355 54.9947 13.81727
2026 Jun 28 17:56 2026 Jun 22 16:51:55 99.5166 0.02369 22.7842 191.8354 54.9947 13.81727
2026 Jun 27 17:55 2026 Jun 22 16:51:55 99.5166 0.02369 22.7842 191.8354 54.9947 13.81727
2026 Jun 26 17:56 2026 Jun 22 16:51:55 99.5166 0.02369 22.7842 191.8354 54.9947 13.81727
2026 Jun 25 17:56 2026 Jun 22 16:51:55 99.5166 0.02369 22.7842 191.8354 54.9947 13.81727

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme