Orbital elements of STARLINK-2460

Launched 6 April 2021
Flight ended
Launch site Air Force Eastern Test Range, Florida, USA
Owner United States
NORAD ID 48120

Show orbit between:

Start date

End date

Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
Date
fetched
Epoch
osculation
Inc.
[°]
Ecc. RA asc
node
[hr]
Arg
Peri.
[°]
Mean
anom
[°]
Mean
motion
[rev/day]
Abs.
mag
2026 Jul 12 17:56 2026 Jul 12 12:48:33 53.1587 0.00019 20.0796 334.8655 25.2258 15.44336 5.500
2026 Jul 11 17:56 2026 Jul 11 11:57:29 53.1587 0.00020 20.4072 333.6172 25.2258 15.44336 5.500
2026 Jul 09 17:56 2026 Jul 08 15:36:52 53.1582 0.00016 21.3080 315.3326 25.2258 15.44336 5.500
2026 Jul 08 17:56 2026 Jul 08 09:24:04 53.1585 0.00015 21.3900 319.0062 25.2258 15.44336 5.500
2026 Jul 07 17:56 2026 Jul 07 10:06:03 53.1584 0.00013 21.6971 311.8545 25.2258 15.44336 5.500
2026 Jul 06 17:57 2026 Jul 05 14:36:11 53.1607 0.00011 22.2701 291.4725 25.2258 15.44336 5.500
2026 Jul 05 17:56 2026 Jul 04 19:57:35 53.1602 0.00010 22.5158 282.0214 25.2258 15.44336 5.500
2026 Jul 04 17:56 2026 Jul 03 11:19:52 53.1595 0.00006 22.9455 264.8927 25.2258 15.44336 5.500
2026 Jul 03 17:57 2026 Jul 02 19:47:32 53.1590 0.00003 23.1501 218.4954 25.2258 15.44336 5.500
2026 Jul 02 17:56 2026 Jul 01 20:28:55 53.1601 0.00003 23.4571 197.3274 25.2258 15.44336 5.500
2026 Jul 01 17:56 2026 Jun 30 11:50:41 53.1602 0.00006 23.8867 162.3945 25.2258 15.44336 5.500
2026 Jun 30 17:56 2026 Jun 28 22:32:27 53.1591 0.00010 0.3775 155.8825 25.2258 15.44336 5.500
2026 Jun 29 17:57 2026 Jun 28 22:32:27 53.1591 0.00010 0.3775 155.8825 25.2258 15.44336 5.500
2026 Jun 28 17:56 2026 Jun 27 20:06:52 53.1595 0.00012 0.7253 143.3274 25.2258 15.44336 5.500
2026 Jun 27 17:55 2026 Jun 26 22:21:00 53.1602 0.00014 1.0115 132.7808 25.2258 15.44336 5.500
2026 Jun 26 17:56 2026 Jun 26 06:48:10 53.1620 0.00018 1.2159 125.1901 25.2258 15.44336 5.500
2026 Jun 25 17:56 2026 Jun 24 23:42:20 53.1601 0.00017 1.6249 124.5175 25.2258 15.44336 5.500
2026 Jun 24 17:55 2026 Jun 23 21:16:16 53.1595 0.00019 1.9724 121.6336 25.2258 15.44336 5.500
2026 Jun 23 17:56 2026 Jun 22 07:57:02 53.1599 0.00020 2.4630 118.8973 25.2258 15.44336 5.500
2026 Jun 22 17:56 2026 Jun 20 09:17:53 53.1602 0.00021 3.0763 113.6506 25.2258 15.44336 5.500
2026 Jun 21 17:57 2026 Jun 20 09:17:53 53.1602 0.00021 3.0763 113.6506 25.2258 15.44336 5.500
2026 Jun 20 17:56 2026 Jun 20 09:17:53 53.1602 0.00021 3.0763 113.6506 25.2258 15.44336 5.500
2026 Jun 19 17:57 2026 Jun 18 23:05:05 53.1597 0.00021 3.5260 111.6103 25.2258 15.44336 5.500
2026 Jun 18 17:56 2026 Jun 17 23:45:25 53.1589 0.00021 3.8328 108.0294 25.2258 15.44336 5.500
2026 Jun 17 17:57 2026 Jun 17 00:25:43 53.1602 0.00023 4.1392 107.3426 25.2258 15.44336 5.500
2026 Jun 16 17:55 2026 Jun 16 01:05:59 53.1605 0.00023 4.4459 102.0373 25.2258 15.44336 5.500
2026 Jun 15 17:56 2026 Jun 15 11:06:08 53.1602 0.00023 4.6297 108.0360 25.2258 15.44336 5.500

Share

South El Monte

Latitude:
Longitude:
Timezone:

34.05°N
118.05°W
PDT

Color scheme