Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| 2020 | Jun | 20 | 28 days | 05:38 | 12:52 | 20:06 | Taurus | 05:13 | 12:28 | 19:47 | Taurus |
| 2020 | Jun | 21 | 00 days | 05:38 | 12:52 | 20:06 | Taurus | 06:01 | 13:22 | 20:45 | Orion |
| 2020 | Jun | 22 | 01 days | 05:39 | 12:53 | 20:07 | Gemini | 06:57 | 14:19 | 21:38 | Gemini |
| 2020 | Jun | 23 | 02 days | 05:39 | 12:53 | 20:07 | Gemini | 07:58 | 15:15 | 22:27 | Gemini |
| 2020 | Jun | 24 | 03 days | 05:39 | 12:53 | 20:07 | Gemini | 09:02 | 16:10 | 23:11 | Cancer |
| 2020 | Jun | 25 | 04 days | 05:40 | 12:53 | 20:07 | Gemini | 10:09 | 17:03 | 23:49 | Leo |
| 2020 | Jun | 26 | 05 days | 05:40 | 12:53 | 20:07 | Gemini | 11:15 | 17:54 | --:-- | Leo |
| 2020 | Jun | 27 | 06 days | 05:40 | 12:54 | 20:07 | Gemini | 12:22 | 18:44 | 00:25 | Leo |
| 2020 | Jun | 28 | 07 days | 05:41 | 12:54 | 20:07 | Gemini | 13:28 | 19:34 | 00:58 | Virgo |
| 2020 | Jun | 29 | 08 days | 05:41 | 12:54 | 20:07 | Gemini | 14:35 | 20:24 | 01:31 | Virgo |
| 2020 | Jun | 30 | 09 days | 05:41 | 12:54 | 20:07 | Gemini | 15:43 | 21:16 | 02:05 | Virgo |
| 2020 | Jul | 01 | 10 days | 05:42 | 12:54 | 20:07 | Gemini | 16:52 | 22:10 | 02:42 | Libra |
| 2020 | Jul | 02 | 11 days | 05:42 | 12:55 | 20:07 | Gemini | 18:01 | 23:07 | 03:23 | Scorpius |
| 2020 | Jul | 03 | 12 days | 05:43 | 12:55 | 20:07 | Gemini | 19:07 | --:-- | 04:10 | Ophiuchus |
| 2020 | Jul | 04 | 13 days | 05:43 | 12:55 | 20:07 | Gemini | 20:08 | 00:05 | 05:02 | Sagittarius |
| 2020 | Jul | 05 | 14 days | 05:44 | 12:55 | 20:07 | Gemini | 21:01 | 01:03 | 06:00 | Sagittarius |
| 2020 | Jul | 06 | 15 days | 05:44 | 12:55 | 20:06 | Gemini | 21:48 | 02:00 | 07:01 | Sagittarius |
| 2020 | Jul | 07 | 16 days | 05:45 | 12:56 | 20:06 | Gemini | 22:27 | 02:53 | 08:02 | Capricornus |
| 2020 | Jul | 08 | 17 days | 05:45 | 12:56 | 20:06 | Gemini | 23:02 | 03:43 | 09:03 | Capricornus |
| 2020 | Jul | 09 | 18 days | 05:46 | 12:56 | 20:06 | Gemini | 23:32 | 04:29 | 10:02 | Aquarius |
| 2020 | Jul | 10 | 19 days | 05:46 | 12:56 | 20:05 | Gemini | --:-- | 05:12 | 10:59 | Aquarius |
| 2020 | Jul | 11 | 20 days | 05:47 | 12:56 | 20:05 | Gemini | 00:00 | 05:54 | 11:54 | Pisces |
| 2020 | Jul | 12 | 21 days | 05:47 | 12:56 | 20:05 | Gemini | 00:27 | 06:34 | 12:48 | Cetus |
| 2020 | Jul | 13 | 22 days | 05:48 | 12:56 | 20:04 | Gemini | 00:54 | 07:15 | 13:43 | Pisces |
| 2020 | Jul | 14 | 23 days | 05:49 | 12:56 | 20:04 | Gemini | 01:22 | 07:57 | 14:38 | Cetus |
| All times computed
for South El Monte (latitude 34.05°N; longitude 118.05°W) and expressed in South El Monte time. Ephemeris computed by Dominic Ford, 15 December 2025. <https://in-the-sky.org/> Your request was processed in 0.671 seconds. |
|||||||||||