Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2024 | Jun | 20 | 15 days | 05:04 | 12:44 | 20:24 | Taurus | 19:44 | 23:54 | 03:17 | Ophiuchus |
2024 | Jun | 22 | 16 days | 05:05 | 12:44 | 20:24 | Gemini | 20:49 | --:-- | 04:02 | Sagittarius |
2024 | Jun | 23 | 17 days | 05:05 | 12:45 | 20:24 | Gemini | 21:45 | 00:53 | 04:58 | Sagittarius |
2024 | Jun | 24 | 18 days | 05:05 | 12:45 | 20:25 | Gemini | 22:30 | 01:54 | 06:06 | Sagittarius |
2024 | Jun | 25 | 19 days | 05:05 | 12:45 | 20:25 | Gemini | 23:06 | 02:53 | 07:22 | Capricornus |
2024 | Jun | 26 | 20 days | 05:06 | 12:45 | 20:25 | Gemini | 23:35 | 03:49 | 08:41 | Capricornus |
2024 | Jun | 27 | 21 days | 05:06 | 12:45 | 20:25 | Gemini | 23:59 | 04:41 | 09:59 | Aquarius |
2024 | Jun | 28 | 22 days | 05:06 | 12:46 | 20:25 | Gemini | --:-- | 05:31 | 11:15 | Aquarius |
2024 | Jun | 29 | 23 days | 05:07 | 12:46 | 20:25 | Gemini | 00:21 | 06:19 | 12:30 | Pisces |
2024 | Jun | 30 | 24 days | 05:07 | 12:46 | 20:25 | Gemini | 00:43 | 07:07 | 13:44 | Pisces |
2024 | Jul | 01 | 25 days | 05:08 | 12:46 | 20:25 | Gemini | 01:06 | 07:55 | 14:59 | Aries |
2024 | Jul | 02 | 26 days | 05:08 | 12:46 | 20:24 | Gemini | 01:31 | 08:46 | 16:15 | Aries |
2024 | Jul | 03 | 27 days | 05:09 | 12:47 | 20:24 | Gemini | 02:02 | 09:40 | 17:31 | Taurus |
2024 | Jul | 04 | 28 days | 05:09 | 12:47 | 20:24 | Gemini | 02:40 | 10:37 | 18:43 | Taurus |
2024 | Jul | 05 | 29 days | 05:10 | 12:47 | 20:24 | Gemini | 03:27 | 11:36 | 19:48 | Auriga |
2024 | Jul | 06 | 01 days | 05:11 | 12:47 | 20:23 | Gemini | 04:24 | 12:35 | 20:41 | Gemini |
2024 | Jul | 07 | 02 days | 05:11 | 12:47 | 20:23 | Gemini | 05:29 | 13:30 | 21:23 | Cancer |
2024 | Jul | 08 | 03 days | 05:12 | 12:47 | 20:23 | Gemini | 06:37 | 14:22 | 21:57 | Cancer |
2024 | Jul | 09 | 04 days | 05:13 | 12:48 | 20:22 | Gemini | 07:45 | 15:10 | 22:23 | Leo |
2024 | Jul | 10 | 05 days | 05:13 | 12:48 | 20:22 | Gemini | 08:51 | 15:54 | 22:45 | Leo |
2024 | Jul | 11 | 06 days | 05:14 | 12:48 | 20:21 | Gemini | 09:54 | 16:35 | 23:04 | Leo |
2024 | Jul | 12 | 07 days | 05:15 | 12:48 | 20:21 | Gemini | 10:56 | 17:14 | 23:22 | Virgo |
2024 | Jul | 13 | 08 days | 05:16 | 12:48 | 20:20 | Gemini | 11:57 | 17:53 | 23:39 | Virgo |
2024 | Jul | 14 | 09 days | 05:16 | 12:48 | 20:20 | Gemini | 12:58 | 18:33 | 23:57 | Virgo |
2024 | Jul | 15 | 10 days | 05:17 | 12:48 | 20:19 | Gemini | 14:01 | 19:14 | --:-- | Virgo |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.182 seconds. |