Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| 2024 | Jun | 20 | 13 days | 05:04 | 12:44 | 20:24 | Taurus | 19:44 | 23:55 | 03:18 | Scorpius |
| 2024 | Jun | 21 | 14 days | 05:05 | 12:44 | 20:24 | Taurus | 20:49 | --:-- | 04:02 | Ophiuchus |
| 2024 | Jun | 22 | 15 days | 05:05 | 12:45 | 20:24 | Gemini | 21:45 | 00:54 | 04:59 | Sagittarius |
| 2024 | Jun | 23 | 16 days | 05:05 | 12:45 | 20:25 | Gemini | 22:30 | 01:54 | 06:07 | Sagittarius |
| 2024 | Jun | 24 | 17 days | 05:05 | 12:45 | 20:25 | Gemini | 23:06 | 02:53 | 07:23 | Capricornus |
| 2024 | Jun | 25 | 18 days | 05:06 | 12:45 | 20:25 | Gemini | 23:35 | 03:49 | 08:41 | Capricornus |
| 2024 | Jun | 26 | 19 days | 05:06 | 12:45 | 20:25 | Gemini | 23:59 | 04:42 | 09:59 | Aquarius |
| 2024 | Jun | 27 | 20 days | 05:06 | 12:46 | 20:25 | Gemini | 00:00 | 05:31 | 11:15 | Aquarius |
| 2024 | Jun | 28 | 21 days | 05:07 | 12:46 | 20:25 | Gemini | 00:21 | 06:19 | 12:30 | Pisces |
| 2024 | Jun | 29 | 22 days | 05:07 | 12:46 | 20:25 | Gemini | 00:43 | 07:07 | 13:44 | Pisces |
| 2024 | Jun | 30 | 23 days | 05:08 | 12:46 | 20:25 | Gemini | 01:06 | 07:56 | 15:00 | Pisces |
| 2024 | Jul | 01 | 24 days | 05:08 | 12:46 | 20:24 | Gemini | 01:32 | 08:47 | 16:16 | Aries |
| 2024 | Jul | 02 | 25 days | 05:09 | 12:47 | 20:24 | Gemini | 02:02 | 09:41 | 17:31 | Aries |
| 2024 | Jul | 03 | 26 days | 05:09 | 12:47 | 20:24 | Gemini | 02:40 | 10:38 | 18:43 | Taurus |
| 2024 | Jul | 04 | 27 days | 05:10 | 12:47 | 20:24 | Gemini | 03:28 | 11:37 | 19:48 | Taurus |
| 2024 | Jul | 05 | 28 days | 05:11 | 12:47 | 20:23 | Gemini | 04:25 | 12:35 | 20:41 | Gemini |
| 2024 | Jul | 06 | 00 days | 05:11 | 12:47 | 20:23 | Gemini | 05:29 | 13:31 | 21:24 | Gemini |
| 2024 | Jul | 07 | 01 days | 05:12 | 12:48 | 20:23 | Gemini | 06:37 | 14:23 | 21:57 | Cancer |
| 2024 | Jul | 08 | 02 days | 05:13 | 12:48 | 20:22 | Gemini | 07:45 | 15:10 | 22:23 | Cancer |
| 2024 | Jul | 09 | 03 days | 05:13 | 12:48 | 20:22 | Gemini | 08:51 | 15:54 | 22:45 | Leo |
| 2024 | Jul | 10 | 04 days | 05:14 | 12:48 | 20:21 | Gemini | 09:54 | 16:35 | 23:04 | Leo |
| 2024 | Jul | 11 | 05 days | 05:15 | 12:48 | 20:21 | Gemini | 10:56 | 17:15 | 23:22 | Leo |
| 2024 | Jul | 12 | 06 days | 05:16 | 12:48 | 20:20 | Gemini | 11:57 | 17:53 | 23:39 | Virgo |
| 2024 | Jul | 13 | 07 days | 05:16 | 12:48 | 20:20 | Gemini | 12:58 | 18:33 | 23:58 | Virgo |
| 2024 | Jul | 14 | 08 days | 05:17 | 12:48 | 20:19 | Gemini | 14:01 | 19:14 | --:-- | Virgo |
| All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 02 June 2026. <https://in-the-sky.org/> Your request was processed in 0.507 seconds. |
|||||||||||