Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2024 | Jun | 20 | 15 days | 05:17 | 12:53 | 20:28 | Taurus | 19:47 | --:-- | 03:31 | Ophiuchus |
2024 | Jun | 22 | 16 days | 05:17 | 12:53 | 20:29 | Gemini | 20:52 | 00:03 | 04:16 | Sagittarius |
2024 | Jun | 23 | 17 days | 05:18 | 12:53 | 20:29 | Gemini | 21:48 | 01:02 | 05:13 | Sagittarius |
2024 | Jun | 24 | 18 days | 05:18 | 12:53 | 20:29 | Gemini | 22:34 | 02:03 | 06:21 | Sagittarius |
2024 | Jun | 25 | 19 days | 05:18 | 12:54 | 20:29 | Gemini | 23:11 | 03:02 | 07:36 | Capricornus |
2024 | Jun | 26 | 20 days | 05:19 | 12:54 | 20:29 | Gemini | 23:41 | 03:58 | 08:54 | Capricornus |
2024 | Jun | 27 | 21 days | 05:19 | 12:54 | 20:29 | Gemini | --:-- | 04:50 | 10:10 | Aquarius |
2024 | Jun | 28 | 22 days | 05:19 | 12:54 | 20:29 | Gemini | 00:06 | 05:40 | 11:25 | Aquarius |
2024 | Jun | 29 | 23 days | 05:20 | 12:54 | 20:29 | Gemini | 00:30 | 06:28 | 12:39 | Pisces |
2024 | Jun | 30 | 24 days | 05:20 | 12:55 | 20:29 | Gemini | 00:52 | 07:15 | 13:52 | Pisces |
2024 | Jul | 01 | 25 days | 05:21 | 12:55 | 20:29 | Gemini | 01:16 | 08:04 | 15:06 | Aries |
2024 | Jul | 02 | 26 days | 05:21 | 12:55 | 20:29 | Gemini | 01:43 | 08:55 | 16:21 | Aries |
2024 | Jul | 03 | 27 days | 05:22 | 12:55 | 20:29 | Gemini | 02:15 | 09:49 | 17:36 | Taurus |
2024 | Jul | 04 | 28 days | 05:22 | 12:55 | 20:28 | Gemini | 02:54 | 10:46 | 18:47 | Taurus |
2024 | Jul | 05 | 29 days | 05:23 | 12:56 | 20:28 | Gemini | 03:42 | 11:45 | 19:51 | Auriga |
2024 | Jul | 06 | 01 days | 05:23 | 12:56 | 20:28 | Gemini | 04:39 | 12:44 | 20:45 | Gemini |
2024 | Jul | 07 | 02 days | 05:24 | 12:56 | 20:28 | Gemini | 05:43 | 13:39 | 21:28 | Cancer |
2024 | Jul | 08 | 03 days | 05:25 | 12:56 | 20:27 | Gemini | 06:50 | 14:31 | 22:02 | Cancer |
2024 | Jul | 09 | 04 days | 05:25 | 12:56 | 20:27 | Gemini | 07:57 | 15:19 | 22:29 | Leo |
2024 | Jul | 10 | 05 days | 05:26 | 12:56 | 20:27 | Gemini | 09:02 | 16:03 | 22:52 | Leo |
2024 | Jul | 11 | 06 days | 05:27 | 12:57 | 20:26 | Gemini | 10:04 | 16:44 | 23:12 | Leo |
2024 | Jul | 12 | 07 days | 05:27 | 12:57 | 20:26 | Gemini | 11:05 | 17:23 | 23:31 | Virgo |
2024 | Jul | 13 | 08 days | 05:28 | 12:57 | 20:25 | Gemini | 12:05 | 18:02 | 23:49 | Virgo |
2024 | Jul | 14 | 09 days | 05:29 | 12:57 | 20:25 | Gemini | 13:06 | 18:42 | --:-- | Virgo |
2024 | Jul | 15 | 10 days | 05:30 | 12:57 | 20:24 | Gemini | 14:08 | 19:23 | 00:08 | Virgo |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.591 seconds. |