Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2024 | Jun | 20 | 15 days | 05:38 | 12:52 | 20:06 | Taurus | 19:26 | --:-- | 04:01 | Ophiuchus |
2024 | Jun | 22 | 16 days | 05:38 | 12:52 | 20:06 | Gemini | 20:29 | 00:10 | 04:51 | Sagittarius |
2024 | Jun | 23 | 17 days | 05:38 | 12:52 | 20:06 | Gemini | 21:25 | 01:09 | 05:49 | Sagittarius |
2024 | Jun | 24 | 18 days | 05:39 | 12:53 | 20:06 | Gemini | 22:14 | 02:09 | 06:56 | Sagittarius |
2024 | Jun | 25 | 19 days | 05:39 | 12:53 | 20:07 | Gemini | 22:55 | 03:08 | 08:07 | Capricornus |
2024 | Jun | 26 | 20 days | 05:39 | 12:53 | 20:07 | Gemini | 23:30 | 04:04 | 09:19 | Capricornus |
2024 | Jun | 27 | 21 days | 05:40 | 12:53 | 20:07 | Gemini | --:-- | 04:56 | 10:30 | Aquarius |
2024 | Jun | 28 | 22 days | 05:40 | 12:53 | 20:07 | Gemini | 00:01 | 05:45 | 11:38 | Aquarius |
2024 | Jun | 29 | 23 days | 05:40 | 12:54 | 20:07 | Gemini | 00:30 | 06:33 | 12:46 | Pisces |
2024 | Jun | 30 | 24 days | 05:41 | 12:54 | 20:07 | Gemini | 00:58 | 07:21 | 13:53 | Pisces |
2024 | Jul | 01 | 25 days | 05:41 | 12:54 | 20:07 | Gemini | 01:28 | 08:10 | 15:02 | Aries |
2024 | Jul | 02 | 26 days | 05:42 | 12:54 | 20:07 | Gemini | 02:01 | 09:01 | 16:11 | Aries |
2024 | Jul | 03 | 27 days | 05:42 | 12:54 | 20:07 | Gemini | 02:38 | 09:55 | 17:21 | Taurus |
2024 | Jul | 04 | 28 days | 05:42 | 12:55 | 20:07 | Gemini | 03:22 | 10:53 | 18:28 | Taurus |
2024 | Jul | 05 | 29 days | 05:43 | 12:55 | 20:06 | Gemini | 04:14 | 11:52 | 19:30 | Auriga |
2024 | Jul | 06 | 01 days | 05:43 | 12:55 | 20:06 | Gemini | 05:12 | 12:50 | 20:24 | Gemini |
2024 | Jul | 07 | 02 days | 05:44 | 12:55 | 20:06 | Gemini | 06:15 | 13:45 | 21:09 | Cancer |
2024 | Jul | 08 | 03 days | 05:44 | 12:55 | 20:06 | Gemini | 07:19 | 14:37 | 21:47 | Cancer |
2024 | Jul | 09 | 04 days | 05:45 | 12:55 | 20:06 | Gemini | 08:21 | 15:24 | 22:18 | Leo |
2024 | Jul | 10 | 05 days | 05:45 | 12:56 | 20:05 | Gemini | 09:21 | 16:07 | 22:45 | Leo |
2024 | Jul | 11 | 06 days | 05:46 | 12:56 | 20:05 | Gemini | 10:18 | 16:48 | 23:09 | Leo |
2024 | Jul | 12 | 07 days | 05:47 | 12:56 | 20:05 | Gemini | 11:14 | 17:27 | 23:33 | Virgo |
2024 | Jul | 13 | 08 days | 05:47 | 12:56 | 20:04 | Gemini | 12:09 | 18:06 | 23:55 | Virgo |
2024 | Jul | 14 | 09 days | 05:48 | 12:56 | 20:04 | Gemini | 13:04 | 18:46 | --:-- | Virgo |
2024 | Jul | 15 | 10 days | 05:48 | 12:56 | 20:04 | Gemini | 14:02 | 19:27 | 00:19 | Virgo |
All times computed
for South El Monte (latitude 34.05°N; longitude 118.05°W) and expressed in South El Monte time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.631 seconds. |