Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2018 | Dec | 21 | 15 days | 07:13 | 11:50 | 16:27 | Sagittarius | 15:52 | 23:17 | 05:38 | Taurus |
2018 | Dec | 23 | 16 days | 07:13 | 11:50 | 16:27 | Sagittarius | 16:45 | --:-- | 06:47 | Orion |
2018 | Dec | 24 | 17 days | 07:13 | 11:51 | 16:28 | Sagittarius | 17:48 | 00:18 | 07:52 | Gemini |
2018 | Dec | 25 | 18 days | 07:14 | 11:51 | 16:28 | Sagittarius | 18:57 | 01:21 | 08:51 | Cancer |
2018 | Dec | 26 | 19 days | 07:14 | 11:52 | 16:29 | Sagittarius | 20:09 | 02:23 | 09:42 | Leo |
2018 | Dec | 27 | 20 days | 07:15 | 11:52 | 16:29 | Sagittarius | 21:21 | 03:22 | 10:25 | Leo |
2018 | Dec | 28 | 21 days | 07:15 | 11:52 | 16:30 | Sagittarius | 22:32 | 04:17 | 11:03 | Leo |
2018 | Dec | 29 | 22 days | 07:15 | 11:53 | 16:31 | Sagittarius | 23:42 | 05:09 | 11:36 | Virgo |
2018 | Dec | 30 | 23 days | 07:16 | 11:53 | 16:31 | Sagittarius | --:-- | 05:59 | 12:06 | Virgo |
2018 | Dec | 31 | 24 days | 07:16 | 11:54 | 16:32 | Sagittarius | 00:49 | 06:47 | 12:36 | Virgo |
2019 | Jan | 01 | 25 days | 07:16 | 11:54 | 16:33 | Sagittarius | 01:54 | 07:34 | 13:06 | Libra |
2019 | Jan | 02 | 26 days | 07:16 | 11:55 | 16:34 | Sagittarius | 02:59 | 08:21 | 13:37 | Libra |
2019 | Jan | 03 | 27 days | 07:16 | 11:55 | 16:35 | Sagittarius | 04:02 | 09:10 | 14:12 | Ophiuchus |
2019 | Jan | 04 | 28 days | 07:16 | 11:56 | 16:36 | Sagittarius | 05:03 | 09:59 | 14:51 | Ophiuchus |
2019 | Jan | 05 | 29 days | 07:16 | 11:56 | 16:37 | Sagittarius | 06:01 | 10:48 | 15:34 | Sagittarius |
2019 | Jan | 06 | 30 days | 07:16 | 11:57 | 16:37 | Sagittarius | 06:55 | 11:38 | 16:22 | Sagittarius |
2019 | Jan | 07 | 01 days | 07:16 | 11:57 | 16:38 | Sagittarius | 07:44 | 12:28 | 17:14 | Sagittarius |
2019 | Jan | 08 | 02 days | 07:16 | 11:58 | 16:39 | Sagittarius | 08:27 | 13:16 | 18:09 | Capricornus |
2019 | Jan | 09 | 03 days | 07:16 | 11:58 | 16:40 | Sagittarius | 09:04 | 14:03 | 19:06 | Capricornus |
2019 | Jan | 10 | 04 days | 07:16 | 11:58 | 16:41 | Sagittarius | 09:38 | 14:48 | 20:04 | Aquarius |
2019 | Jan | 11 | 05 days | 07:16 | 11:59 | 16:42 | Sagittarius | 10:07 | 15:31 | 21:02 | Aquarius |
2019 | Jan | 12 | 06 days | 07:15 | 11:59 | 16:43 | Sagittarius | 10:35 | 16:14 | 22:00 | Aquarius |
2019 | Jan | 13 | 07 days | 07:15 | 12:00 | 16:45 | Sagittarius | 11:01 | 16:56 | 22:59 | Cetus |
2019 | Jan | 14 | 08 days | 07:15 | 12:00 | 16:46 | Sagittarius | 11:28 | 17:39 | 23:59 | Pisces |
2019 | Jan | 15 | 09 days | 07:14 | 12:00 | 16:47 | Sagittarius | 11:55 | 18:24 | --:-- | Cetus |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.838 seconds. |