Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2019 | Dec | 21 | 26 days | 07:12 | 11:49 | 16:26 | Sagittarius | 02:03 | 07:50 | 13:29 | Libra |
2019 | Dec | 23 | 27 days | 07:13 | 11:50 | 16:27 | Sagittarius | 03:14 | 08:41 | 14:00 | Libra |
2019 | Dec | 24 | 28 days | 07:13 | 11:50 | 16:27 | Sagittarius | 04:24 | 09:33 | 14:35 | Scorpius |
2019 | Dec | 25 | 29 days | 07:14 | 11:51 | 16:28 | Sagittarius | 05:34 | 10:27 | 15:15 | Ophiuchus |
2019 | Dec | 26 | 30 days | 07:14 | 11:51 | 16:29 | Sagittarius | 06:41 | 11:23 | 16:02 | Sagittarius |
2019 | Dec | 27 | 01 days | 07:15 | 11:52 | 16:29 | Sagittarius | 07:42 | 12:18 | 16:54 | Sagittarius |
2019 | Dec | 28 | 02 days | 07:15 | 11:52 | 16:30 | Sagittarius | 08:35 | 13:12 | 17:52 | Sagittarius |
2019 | Dec | 29 | 03 days | 07:15 | 11:53 | 16:31 | Sagittarius | 09:21 | 14:04 | 18:52 | Capricornus |
2019 | Dec | 30 | 04 days | 07:15 | 11:53 | 16:31 | Sagittarius | 09:59 | 14:53 | 19:54 | Capricornus |
2019 | Dec | 31 | 05 days | 07:16 | 11:54 | 16:32 | Sagittarius | 10:31 | 15:39 | 20:54 | Aquarius |
2020 | Jan | 01 | 06 days | 07:16 | 11:54 | 16:33 | Sagittarius | 10:59 | 16:23 | 21:54 | Aquarius |
2020 | Jan | 02 | 07 days | 07:16 | 11:55 | 16:34 | Sagittarius | 11:25 | 17:05 | 22:52 | Pisces |
2020 | Jan | 03 | 08 days | 07:16 | 11:55 | 16:34 | Sagittarius | 11:49 | 17:46 | 23:51 | Cetus |
2020 | Jan | 04 | 09 days | 07:16 | 11:56 | 16:35 | Sagittarius | 12:13 | 18:27 | --:-- | Pisces |
2020 | Jan | 05 | 10 days | 07:16 | 11:56 | 16:36 | Sagittarius | 12:37 | 19:09 | 00:49 | Cetus |
2020 | Jan | 06 | 11 days | 07:16 | 11:57 | 16:37 | Sagittarius | 13:04 | 19:53 | 01:49 | Aries |
2020 | Jan | 07 | 12 days | 07:16 | 11:57 | 16:38 | Sagittarius | 13:34 | 20:40 | 02:51 | Taurus |
2020 | Jan | 08 | 13 days | 07:16 | 11:57 | 16:39 | Sagittarius | 14:09 | 21:31 | 03:55 | Taurus |
2020 | Jan | 09 | 14 days | 07:16 | 11:58 | 16:40 | Sagittarius | 14:52 | 22:25 | 04:59 | Taurus |
2020 | Jan | 10 | 15 days | 07:16 | 11:58 | 16:41 | Sagittarius | 15:43 | 23:23 | 06:03 | Gemini |
2020 | Jan | 11 | 16 days | 07:16 | 11:59 | 16:42 | Sagittarius | 16:44 | --:-- | 07:04 | Gemini |
2020 | Jan | 12 | 17 days | 07:15 | 11:59 | 16:43 | Sagittarius | 17:51 | 00:23 | 07:59 | Cancer |
2020 | Jan | 13 | 18 days | 07:15 | 12:00 | 16:44 | Sagittarius | 19:04 | 01:23 | 08:46 | Leo |
2020 | Jan | 14 | 19 days | 07:15 | 12:00 | 16:45 | Sagittarius | 20:18 | 02:20 | 09:27 | Leo |
2020 | Jan | 15 | 20 days | 07:14 | 12:00 | 16:46 | Sagittarius | 21:31 | 03:15 | 10:02 | Leo |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 0.975 seconds. |