Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2019 | Dec | 21 | 26 days | 06:51 | 11:49 | 16:46 | Sagittarius | 02:05 | 07:56 | 13:39 | Libra |
2019 | Dec | 23 | 27 days | 06:52 | 11:49 | 16:46 | Sagittarius | 03:11 | 08:46 | 14:16 | Libra |
2019 | Dec | 24 | 28 days | 06:52 | 11:50 | 16:47 | Sagittarius | 04:17 | 09:39 | 14:55 | Scorpius |
2019 | Dec | 25 | 29 days | 06:53 | 11:50 | 16:47 | Sagittarius | 05:23 | 10:33 | 15:40 | Ophiuchus |
2019 | Dec | 26 | 30 days | 06:53 | 11:51 | 16:48 | Sagittarius | 06:26 | 11:29 | 16:29 | Sagittarius |
2019 | Dec | 27 | 01 days | 06:53 | 11:51 | 16:49 | Sagittarius | 07:25 | 12:24 | 17:23 | Sagittarius |
2019 | Dec | 28 | 02 days | 06:54 | 11:52 | 16:49 | Sagittarius | 08:19 | 13:18 | 18:19 | Sagittarius |
2019 | Dec | 29 | 03 days | 06:54 | 11:52 | 16:50 | Sagittarius | 09:05 | 14:10 | 19:18 | Capricornus |
2019 | Dec | 30 | 04 days | 06:55 | 11:52 | 16:51 | Sagittarius | 09:45 | 14:59 | 20:16 | Capricornus |
2019 | Dec | 31 | 05 days | 06:55 | 11:53 | 16:51 | Sagittarius | 10:21 | 15:44 | 21:13 | Aquarius |
2020 | Jan | 01 | 06 days | 06:55 | 11:53 | 16:52 | Sagittarius | 10:52 | 16:28 | 22:08 | Aquarius |
2020 | Jan | 02 | 07 days | 06:55 | 11:54 | 16:53 | Sagittarius | 11:21 | 17:09 | 23:03 | Pisces |
2020 | Jan | 03 | 08 days | 06:55 | 11:54 | 16:53 | Sagittarius | 11:49 | 17:50 | 23:57 | Cetus |
2020 | Jan | 04 | 09 days | 06:56 | 11:55 | 16:54 | Sagittarius | 12:16 | 18:31 | --:-- | Pisces |
2020 | Jan | 05 | 10 days | 06:56 | 11:55 | 16:55 | Sagittarius | 12:45 | 19:13 | 00:52 | Cetus |
2020 | Jan | 06 | 11 days | 06:56 | 11:56 | 16:56 | Sagittarius | 13:16 | 19:57 | 01:48 | Aries |
2020 | Jan | 07 | 12 days | 06:56 | 11:56 | 16:57 | Sagittarius | 13:51 | 20:45 | 02:46 | Taurus |
2020 | Jan | 08 | 13 days | 06:56 | 11:57 | 16:57 | Sagittarius | 14:30 | 21:36 | 03:46 | Taurus |
2020 | Jan | 09 | 14 days | 06:56 | 11:57 | 16:58 | Sagittarius | 15:17 | 22:32 | 04:48 | Taurus |
2020 | Jan | 10 | 15 days | 06:56 | 11:58 | 16:59 | Sagittarius | 16:10 | 23:30 | 05:50 | Gemini |
2020 | Jan | 11 | 16 days | 06:56 | 11:58 | 17:00 | Sagittarius | 17:11 | --:-- | 06:50 | Gemini |
2020 | Jan | 12 | 17 days | 06:56 | 11:58 | 17:01 | Sagittarius | 18:17 | 00:30 | 07:45 | Cancer |
2020 | Jan | 13 | 18 days | 06:56 | 11:59 | 17:02 | Sagittarius | 19:26 | 01:29 | 08:35 | Leo |
2020 | Jan | 14 | 19 days | 06:56 | 11:59 | 17:03 | Sagittarius | 20:36 | 02:26 | 09:18 | Leo |
2020 | Jan | 15 | 20 days | 06:55 | 11:59 | 17:04 | Sagittarius | 21:45 | 03:21 | 09:58 | Leo |
All times computed
for South El Monte (latitude 34.05°N; longitude 118.05°W) and expressed in South El Monte time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.162 seconds. |