Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2022 | Dec | 21 | 29 days | 07:12 | 11:49 | 16:26 | Sagittarius | 05:18 | 10:00 | 14:34 | Ophiuchus |
2022 | Dec | 23 | 30 days | 07:13 | 11:50 | 16:27 | Sagittarius | 06:37 | 11:02 | 15:23 | Ophiuchus |
2022 | Dec | 24 | 01 days | 07:13 | 11:50 | 16:27 | Sagittarius | 07:51 | 12:08 | 16:25 | Sagittarius |
2022 | Dec | 25 | 02 days | 07:14 | 11:51 | 16:28 | Sagittarius | 08:55 | 13:15 | 17:39 | Sagittarius |
2022 | Dec | 26 | 03 days | 07:14 | 11:51 | 16:28 | Sagittarius | 09:47 | 14:19 | 19:00 | Capricornus |
2022 | Dec | 27 | 04 days | 07:14 | 11:52 | 16:29 | Sagittarius | 10:26 | 15:18 | 20:20 | Capricornus |
2022 | Dec | 28 | 05 days | 07:15 | 11:52 | 16:30 | Sagittarius | 10:58 | 16:12 | 21:37 | Aquarius |
2022 | Dec | 29 | 06 days | 07:15 | 11:53 | 16:30 | Sagittarius | 11:24 | 17:01 | 22:50 | Aquarius |
2022 | Dec | 30 | 07 days | 07:15 | 11:53 | 16:31 | Sagittarius | 11:47 | 17:48 | 23:59 | Cetus |
2022 | Dec | 31 | 08 days | 07:16 | 11:54 | 16:32 | Sagittarius | 12:09 | 18:32 | --:-- | Pisces |
2023 | Jan | 01 | 09 days | 07:16 | 11:54 | 16:33 | Sagittarius | 12:32 | 19:17 | 01:07 | Aries |
2023 | Jan | 02 | 10 days | 07:16 | 11:55 | 16:34 | Sagittarius | 12:57 | 20:02 | 02:13 | Aries |
2023 | Jan | 03 | 11 days | 07:16 | 11:55 | 16:34 | Sagittarius | 13:24 | 20:49 | 03:19 | Taurus |
2023 | Jan | 04 | 12 days | 07:16 | 11:56 | 16:35 | Sagittarius | 13:57 | 21:38 | 04:24 | Taurus |
2023 | Jan | 05 | 13 days | 07:16 | 11:56 | 16:36 | Sagittarius | 14:36 | 22:29 | 05:27 | Taurus |
2023 | Jan | 06 | 14 days | 07:16 | 11:56 | 16:37 | Sagittarius | 15:22 | 23:20 | 06:26 | Gemini |
2023 | Jan | 07 | 15 days | 07:16 | 11:57 | 16:38 | Sagittarius | 16:15 | --:-- | 07:19 | Gemini |
2023 | Jan | 08 | 16 days | 07:16 | 11:57 | 16:39 | Sagittarius | 17:13 | 00:12 | 08:04 | Cancer |
2023 | Jan | 09 | 17 days | 07:16 | 11:58 | 16:40 | Sagittarius | 18:14 | 01:01 | 08:42 | Cancer |
2023 | Jan | 10 | 18 days | 07:16 | 11:58 | 16:41 | Sagittarius | 19:16 | 01:48 | 09:13 | Leo |
2023 | Jan | 11 | 19 days | 07:15 | 11:59 | 16:42 | Sagittarius | 20:18 | 02:33 | 09:40 | Leo |
2023 | Jan | 12 | 20 days | 07:15 | 11:59 | 16:43 | Sagittarius | 21:20 | 03:16 | 10:03 | Leo |
2023 | Jan | 13 | 21 days | 07:15 | 11:59 | 16:44 | Sagittarius | 22:21 | 03:57 | 10:24 | Virgo |
2023 | Jan | 14 | 22 days | 07:15 | 12:00 | 16:45 | Sagittarius | 23:24 | 04:38 | 10:44 | Virgo |
2023 | Jan | 15 | 23 days | 07:14 | 12:00 | 16:46 | Sagittarius | --:-- | 05:20 | 11:05 | Virgo |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 17 December 2024. <https://in-the-sky.org/> Your request was processed in 1.001 seconds. |