Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2023 | Dec | 21 | 10 days | 07:12 | 11:49 | 16:26 | Sagittarius | 12:53 | 19:36 | 01:19 | Pisces |
2023 | Dec | 23 | 11 days | 07:13 | 11:50 | 16:27 | Sagittarius | 13:19 | 20:25 | 02:31 | Aries |
2023 | Dec | 24 | 12 days | 07:13 | 11:50 | 16:27 | Sagittarius | 13:48 | 21:16 | 03:43 | Aries |
2023 | Dec | 25 | 13 days | 07:14 | 11:51 | 16:28 | Sagittarius | 14:24 | 22:10 | 04:55 | Taurus |
2023 | Dec | 26 | 14 days | 07:14 | 11:51 | 16:28 | Sagittarius | 15:07 | 23:06 | 06:05 | Taurus |
2023 | Dec | 27 | 15 days | 07:14 | 11:52 | 16:29 | Sagittarius | 15:59 | --:-- | 07:09 | Auriga |
2023 | Dec | 28 | 16 days | 07:15 | 11:52 | 16:30 | Sagittarius | 16:57 | 00:02 | 08:04 | Gemini |
2023 | Dec | 29 | 17 days | 07:15 | 11:53 | 16:30 | Sagittarius | 18:01 | 00:57 | 08:50 | Cancer |
2023 | Dec | 30 | 18 days | 07:15 | 11:53 | 16:31 | Sagittarius | 19:06 | 01:48 | 09:26 | Cancer |
2023 | Dec | 31 | 19 days | 07:15 | 11:54 | 16:32 | Sagittarius | 20:09 | 02:36 | 09:56 | Leo |
2024 | Jan | 01 | 20 days | 07:16 | 11:54 | 16:33 | Sagittarius | 21:11 | 03:20 | 10:20 | Leo |
2024 | Jan | 02 | 21 days | 07:16 | 11:54 | 16:33 | Sagittarius | 22:12 | 04:02 | 10:41 | Leo |
2024 | Jan | 03 | 22 days | 07:16 | 11:55 | 16:34 | Sagittarius | 23:12 | 04:41 | 11:01 | Virgo |
2024 | Jan | 04 | 23 days | 07:16 | 11:55 | 16:35 | Sagittarius | --:-- | 05:20 | 11:19 | Virgo |
2024 | Jan | 05 | 24 days | 07:16 | 11:56 | 16:36 | Sagittarius | 00:12 | 06:00 | 11:38 | Virgo |
2024 | Jan | 06 | 25 days | 07:16 | 11:56 | 16:37 | Sagittarius | 01:15 | 06:41 | 11:59 | Virgo |
2024 | Jan | 07 | 26 days | 07:16 | 11:57 | 16:38 | Sagittarius | 02:20 | 07:26 | 12:23 | Libra |
2024 | Jan | 08 | 27 days | 07:16 | 11:57 | 16:39 | Sagittarius | 03:29 | 08:15 | 12:53 | Scorpius |
2024 | Jan | 09 | 28 days | 07:16 | 11:58 | 16:40 | Sagittarius | 04:41 | 09:09 | 13:32 | Scorpius |
2024 | Jan | 10 | 29 days | 07:16 | 11:58 | 16:41 | Sagittarius | 05:53 | 10:08 | 14:22 | Sagittarius |
2024 | Jan | 11 | 30 days | 07:15 | 11:58 | 16:42 | Sagittarius | 06:59 | 11:11 | 15:25 | Sagittarius |
2024 | Jan | 12 | 01 days | 07:15 | 11:59 | 16:43 | Sagittarius | 07:55 | 12:15 | 16:40 | Sagittarius |
2024 | Jan | 13 | 02 days | 07:15 | 11:59 | 16:44 | Sagittarius | 08:41 | 13:17 | 18:01 | Capricornus |
2024 | Jan | 14 | 03 days | 07:15 | 12:00 | 16:45 | Sagittarius | 09:17 | 14:14 | 19:22 | Aquarius |
2024 | Jan | 15 | 04 days | 07:14 | 12:00 | 16:46 | Sagittarius | 09:46 | 15:08 | 20:41 | Aquarius |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.010 seconds. |