Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2027 | Dec | 21 | 24 days | 07:07 | 11:40 | 16:13 | Sagittarius | 00:49 | 06:24 | 11:49 | Virgo |
2027 | Dec | 23 | 25 days | 07:08 | 11:41 | 16:14 | Sagittarius | 02:00 | 07:12 | 12:15 | Virgo |
2027 | Dec | 24 | 26 days | 07:08 | 11:41 | 16:14 | Sagittarius | 03:12 | 08:02 | 12:46 | Libra |
2027 | Dec | 25 | 27 days | 07:09 | 11:42 | 16:15 | Sagittarius | 04:22 | 08:54 | 13:22 | Libra |
2027 | Dec | 26 | 28 days | 07:09 | 11:42 | 16:15 | Sagittarius | 05:28 | 09:48 | 14:05 | Scorpius |
2027 | Dec | 27 | 29 days | 07:09 | 11:43 | 16:16 | Sagittarius | 06:28 | 10:42 | 14:57 | Ophiuchus |
2027 | Dec | 28 | 01 days | 07:10 | 11:43 | 16:17 | Sagittarius | 07:19 | 11:36 | 15:55 | Sagittarius |
2027 | Dec | 29 | 02 days | 07:10 | 11:44 | 16:17 | Sagittarius | 08:02 | 12:27 | 16:57 | Sagittarius |
2027 | Dec | 30 | 03 days | 07:10 | 11:44 | 16:18 | Sagittarius | 08:36 | 13:15 | 18:01 | Capricornus |
2027 | Dec | 31 | 04 days | 07:11 | 11:45 | 16:19 | Sagittarius | 09:04 | 14:00 | 19:05 | Capricornus |
2028 | Jan | 01 | 05 days | 07:11 | 11:45 | 16:20 | Sagittarius | 09:28 | 14:43 | 20:07 | Capricornus |
2028 | Jan | 02 | 06 days | 07:11 | 11:46 | 16:21 | Sagittarius | 09:49 | 15:24 | 21:07 | Aquarius |
2028 | Jan | 03 | 07 days | 07:11 | 11:46 | 16:21 | Sagittarius | 10:09 | 16:03 | 22:08 | Pisces |
2028 | Jan | 04 | 08 days | 07:11 | 11:47 | 16:22 | Sagittarius | 10:28 | 16:43 | 23:09 | Pisces |
2028 | Jan | 05 | 09 days | 07:11 | 11:47 | 16:23 | Sagittarius | 10:49 | 17:24 | --:-- | Pisces |
2028 | Jan | 06 | 10 days | 07:11 | 11:47 | 16:24 | Sagittarius | 11:11 | 18:08 | 00:11 | Pisces |
2028 | Jan | 07 | 11 days | 07:11 | 11:48 | 16:25 | Sagittarius | 11:38 | 18:56 | 01:16 | Aries |
2028 | Jan | 08 | 12 days | 07:11 | 11:48 | 16:26 | Sagittarius | 12:10 | 19:48 | 02:25 | Aries |
2028 | Jan | 09 | 13 days | 07:11 | 11:49 | 16:27 | Sagittarius | 12:51 | 20:45 | 03:35 | Taurus |
2028 | Jan | 10 | 14 days | 07:11 | 11:49 | 16:28 | Sagittarius | 13:44 | 21:46 | 04:44 | Taurus |
2028 | Jan | 11 | 15 days | 07:10 | 11:50 | 16:29 | Sagittarius | 14:49 | 22:50 | 05:48 | Gemini |
2028 | Jan | 12 | 16 days | 07:10 | 11:50 | 16:30 | Sagittarius | 16:04 | 23:53 | 06:44 | Gemini |
2028 | Jan | 13 | 17 days | 07:10 | 11:50 | 16:31 | Sagittarius | 17:25 | --:-- | 07:29 | Cancer |
2028 | Jan | 14 | 18 days | 07:09 | 11:51 | 16:33 | Sagittarius | 18:47 | 00:53 | 08:06 | Leo |
2028 | Jan | 15 | 19 days | 07:09 | 11:51 | 16:34 | Sagittarius | 20:06 | 01:49 | 08:37 | Leo |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 1.225 seconds. |