Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| Date | Age of Moon | Sun | Moon | ||||||||
| Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
| 2026 | Oct | 10 | 29 days | 06:48 | 12:29 | 18:10 | Virgo | 06:53 | 12:25 | 17:46 | Virgo |
| 2026 | Oct | 11 | 00 days | 06:49 | 12:29 | 18:08 | Virgo | 08:02 | 13:10 | 18:09 | Virgo |
| 2026 | Oct | 12 | 01 days | 06:51 | 12:29 | 18:07 | Virgo | 09:10 | 13:57 | 18:36 | Virgo |
| 2026 | Oct | 13 | 02 days | 06:52 | 12:29 | 18:05 | Virgo | 10:18 | 14:46 | 19:09 | Libra |
| 2026 | Oct | 14 | 03 days | 06:53 | 12:28 | 18:03 | Virgo | 11:22 | 15:36 | 19:48 | Scorpius |
| 2026 | Oct | 15 | 04 days | 06:54 | 12:28 | 18:02 | Virgo | 12:21 | 16:28 | 20:34 | Scorpius |
| 2026 | Oct | 16 | 05 days | 06:55 | 12:28 | 18:00 | Virgo | 13:12 | 17:19 | 21:29 | Ophiuchus |
| 2026 | Oct | 17 | 06 days | 06:56 | 12:28 | 17:59 | Virgo | 13:54 | 18:09 | 22:29 | Sagittarius |
| 2026 | Oct | 18 | 07 days | 06:58 | 12:28 | 17:57 | Virgo | 14:29 | 18:58 | 23:33 | Sagittarius |
| 2026 | Oct | 19 | 08 days | 06:59 | 12:27 | 17:56 | Virgo | 14:58 | 19:44 | --:-- | Capricornus |
| 2026 | Oct | 20 | 09 days | 07:00 | 12:27 | 17:54 | Virgo | 15:23 | 20:29 | 00:39 | Capricornus |
| 2026 | Oct | 21 | 10 days | 07:01 | 12:27 | 17:52 | Virgo | 15:45 | 21:13 | 01:45 | Capricornus |
| 2026 | Oct | 22 | 11 days | 07:02 | 12:27 | 17:51 | Virgo | 16:05 | 21:57 | 02:52 | Aquarius |
| 2026 | Oct | 23 | 12 days | 07:04 | 12:27 | 17:49 | Virgo | 16:26 | 22:42 | 04:00 | Pisces |
| 2026 | Oct | 24 | 13 days | 07:05 | 12:27 | 17:48 | Virgo | 16:48 | 23:29 | 05:10 | Pisces |
| 2026 | Oct | 25 | 14 days | 07:06 | 12:27 | 17:47 | Virgo | 17:14 | --:-- | 06:24 | Pisces |
| 2026 | Oct | 26 | 15 days | 07:07 | 12:26 | 17:45 | Virgo | 17:45 | 00:20 | 07:41 | Aries |
| 2026 | Oct | 27 | 16 days | 07:08 | 12:26 | 17:44 | Virgo | 18:24 | 01:16 | 09:00 | Aries |
| 2026 | Oct | 28 | 17 days | 07:10 | 12:26 | 17:42 | Virgo | 19:14 | 02:16 | 10:18 | Taurus |
| 2026 | Oct | 29 | 18 days | 07:11 | 12:26 | 17:41 | Virgo | 20:16 | 03:20 | 11:30 | Taurus |
| 2026 | Oct | 30 | 19 days | 07:12 | 12:26 | 17:40 | Virgo | 21:27 | 04:25 | 12:29 | Gemini |
| 2026 | Oct | 31 | 20 days | 07:13 | 12:26 | 17:38 | Virgo | 22:44 | 05:27 | 13:17 | Gemini |
| 2026 | Nov | 01 | 21 days | 06:15 | 11:26 | 16:37 | Libra | --:-- | 05:25 | 12:53 | Cancer |
| 2026 | Nov | 02 | 22 days | 06:15 | 11:26 | 16:37 | Libra | --:-- | 05:25 | 12:53 | Cancer |
| 2026 | Nov | 03 | 23 days | 06:16 | 11:26 | 16:36 | Libra | --:-- | 06:18 | 13:23 | Leo |
| All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 02 June 2026. <https://in-the-sky.org/> Your request was processed in 0.579 seconds. |
|||||||||||