Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2027 | Jun | 21 | 18 days | 05:04 | 12:44 | 20:24 | Taurus | 22:32 | 02:31 | 07:06 | Capricornus |
2027 | Jun | 23 | 19 days | 05:04 | 12:44 | 20:24 | Gemini | 22:57 | 03:17 | 08:10 | Capricornus |
2027 | Jun | 24 | 20 days | 05:05 | 12:44 | 20:24 | Gemini | 23:19 | 04:01 | 09:13 | Capricornus |
2027 | Jun | 25 | 21 days | 05:05 | 12:45 | 20:24 | Gemini | 23:39 | 04:42 | 10:15 | Aquarius |
2027 | Jun | 26 | 22 days | 05:05 | 12:45 | 20:24 | Gemini | 23:58 | 05:23 | 11:17 | Pisces |
2027 | Jun | 27 | 23 days | 05:06 | 12:45 | 20:25 | Gemini | --:-- | 06:03 | 12:19 | Pisces |
2027 | Jun | 28 | 24 days | 05:06 | 12:45 | 20:25 | Gemini | 00:18 | 06:45 | 13:24 | Pisces |
2027 | Jun | 29 | 25 days | 05:06 | 12:46 | 20:25 | Gemini | 00:40 | 07:29 | 14:31 | Pisces |
2027 | Jun | 30 | 26 days | 05:07 | 12:46 | 20:25 | Gemini | 01:05 | 08:17 | 15:42 | Aries |
2027 | Jul | 01 | 27 days | 05:07 | 12:46 | 20:24 | Gemini | 01:37 | 09:11 | 16:57 | Aries |
2027 | Jul | 02 | 28 days | 05:08 | 12:46 | 20:24 | Gemini | 02:17 | 10:10 | 18:11 | Taurus |
2027 | Jul | 03 | 29 days | 05:08 | 12:46 | 20:24 | Gemini | 03:09 | 11:13 | 19:20 | Taurus |
2027 | Jul | 04 | 30 days | 05:09 | 12:46 | 20:24 | Gemini | 04:14 | 12:19 | 20:19 | Gemini |
2027 | Jul | 05 | 01 days | 05:09 | 12:47 | 20:24 | Gemini | 05:30 | 13:24 | 21:06 | Gemini |
2027 | Jul | 06 | 02 days | 05:10 | 12:47 | 20:24 | Gemini | 06:52 | 14:25 | 21:43 | Cancer |
2027 | Jul | 07 | 03 days | 05:11 | 12:47 | 20:23 | Gemini | 08:14 | 15:21 | 22:14 | Leo |
2027 | Jul | 08 | 04 days | 05:11 | 12:47 | 20:23 | Gemini | 09:33 | 16:13 | 22:40 | Sextans |
2027 | Jul | 09 | 05 days | 05:12 | 12:47 | 20:23 | Gemini | 10:48 | 17:02 | 23:03 | Leo |
2027 | Jul | 10 | 06 days | 05:13 | 12:48 | 20:22 | Gemini | 12:01 | 17:49 | 23:26 | Virgo |
2027 | Jul | 11 | 07 days | 05:13 | 12:48 | 20:22 | Gemini | 13:12 | 18:36 | 23:50 | Virgo |
2027 | Jul | 12 | 08 days | 05:14 | 12:48 | 20:21 | Gemini | 14:22 | 19:24 | --:-- | Virgo |
2027 | Jul | 13 | 09 days | 05:15 | 12:48 | 20:21 | Gemini | 15:31 | 20:13 | 00:16 | Libra |
2027 | Jul | 14 | 10 days | 05:16 | 12:48 | 20:20 | Gemini | 16:38 | 21:03 | 00:47 | Libra |
2027 | Jul | 15 | 11 days | 05:16 | 12:48 | 20:20 | Gemini | 17:41 | 21:55 | 01:23 | Scorpius |
2027 | Jul | 16 | 12 days | 05:17 | 12:48 | 20:19 | Gemini | 18:37 | 22:47 | 02:07 | Ophiuchus |
All times computed
for Cambridge (latitude 42.38°N; longitude 71.11°W) and expressed in Cambridge time. Ephemeris computed by Dominic Ford, 09 October 2024. <https://in-the-sky.org/> Your request was processed in 0.911 seconds. |