Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2027 | Jun | 21 | 18 days | 05:17 | 12:53 | 20:28 | Taurus | 22:37 | 02:40 | 07:20 | Capricornus |
2027 | Jun | 23 | 19 days | 05:17 | 12:53 | 20:28 | Gemini | 23:03 | 03:26 | 08:22 | Capricornus |
2027 | Jun | 24 | 20 days | 05:18 | 12:53 | 20:29 | Gemini | 23:26 | 04:10 | 09:24 | Capricornus |
2027 | Jun | 25 | 21 days | 05:18 | 12:53 | 20:29 | Gemini | 23:46 | 04:51 | 10:25 | Aquarius |
2027 | Jun | 26 | 22 days | 05:18 | 12:54 | 20:29 | Gemini | --:-- | 05:32 | 11:26 | Pisces |
2027 | Jun | 27 | 23 days | 05:19 | 12:54 | 20:29 | Gemini | 00:07 | 06:12 | 12:28 | Pisces |
2027 | Jun | 28 | 24 days | 05:19 | 12:54 | 20:29 | Gemini | 00:27 | 06:54 | 13:31 | Pisces |
2027 | Jun | 29 | 25 days | 05:19 | 12:54 | 20:29 | Gemini | 00:50 | 07:38 | 14:38 | Pisces |
2027 | Jun | 30 | 26 days | 05:20 | 12:54 | 20:29 | Gemini | 01:17 | 08:26 | 15:48 | Aries |
2027 | Jul | 01 | 27 days | 05:20 | 12:55 | 20:29 | Gemini | 01:49 | 09:20 | 17:01 | Aries |
2027 | Jul | 02 | 28 days | 05:21 | 12:55 | 20:29 | Gemini | 02:30 | 10:19 | 18:15 | Taurus |
2027 | Jul | 03 | 29 days | 05:21 | 12:55 | 20:29 | Gemini | 03:23 | 11:22 | 19:24 | Taurus |
2027 | Jul | 04 | 30 days | 05:22 | 12:55 | 20:28 | Gemini | 04:28 | 12:28 | 20:23 | Gemini |
2027 | Jul | 05 | 01 days | 05:22 | 12:55 | 20:28 | Gemini | 05:44 | 13:33 | 21:11 | Gemini |
2027 | Jul | 06 | 02 days | 05:23 | 12:55 | 20:28 | Gemini | 07:05 | 14:34 | 21:49 | Cancer |
2027 | Jul | 07 | 03 days | 05:23 | 12:56 | 20:28 | Gemini | 08:25 | 15:30 | 22:21 | Leo |
2027 | Jul | 08 | 04 days | 05:24 | 12:56 | 20:27 | Gemini | 09:43 | 16:22 | 22:48 | Sextans |
2027 | Jul | 09 | 05 days | 05:25 | 12:56 | 20:27 | Gemini | 10:57 | 17:11 | 23:12 | Leo |
2027 | Jul | 10 | 06 days | 05:25 | 12:56 | 20:27 | Gemini | 12:09 | 17:58 | 23:36 | Virgo |
2027 | Jul | 11 | 07 days | 05:26 | 12:56 | 20:26 | Gemini | 13:19 | 18:45 | --:-- | Virgo |
2027 | Jul | 12 | 08 days | 05:27 | 12:56 | 20:26 | Gemini | 14:28 | 19:33 | 00:01 | Virgo |
2027 | Jul | 13 | 09 days | 05:27 | 12:57 | 20:25 | Gemini | 15:36 | 20:22 | 00:28 | Libra |
2027 | Jul | 14 | 10 days | 05:28 | 12:57 | 20:25 | Gemini | 16:43 | 21:12 | 01:00 | Libra |
2027 | Jul | 15 | 11 days | 05:29 | 12:57 | 20:24 | Gemini | 17:45 | 22:04 | 01:37 | Scorpius |
2027 | Jul | 16 | 12 days | 05:30 | 12:57 | 20:24 | Gemini | 18:40 | 22:56 | 02:21 | Ophiuchus |
All times computed
for Fairfield (latitude 41.14°N; longitude 73.26°W) and expressed in Fairfield time. Ephemeris computed by Dominic Ford, 23 February 2025. <https://in-the-sky.org/> Your request was processed in 1.126 seconds. |