Sunrise and sunset times
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Age of Moon | Sun | Moon | ||||||||
Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | ||||
2019 | Dec | 22 | 27 days | 07:17 | 12:23 | 17:30 | Sagittarius | 03:34 | 09:16 | 14:51 | Libra |
2019 | Dec | 24 | 28 days | 07:17 | 12:24 | 17:30 | Sagittarius | 04:39 | 10:08 | 15:33 | Scorpius |
2019 | Dec | 25 | 29 days | 07:18 | 12:24 | 17:31 | Sagittarius | 05:43 | 11:02 | 16:18 | Ophiuchus |
2019 | Dec | 26 | 30 days | 07:18 | 12:25 | 17:32 | Sagittarius | 06:45 | 11:57 | 17:08 | Sagittarius |
2019 | Dec | 27 | 01 days | 07:19 | 12:25 | 17:32 | Sagittarius | 07:44 | 12:53 | 18:01 | Sagittarius |
2019 | Dec | 28 | 02 days | 07:19 | 12:26 | 17:33 | Sagittarius | 08:38 | 13:47 | 18:58 | Sagittarius |
2019 | Dec | 29 | 03 days | 07:19 | 12:26 | 17:33 | Sagittarius | 09:26 | 14:39 | 19:55 | Capricornus |
2019 | Dec | 30 | 04 days | 07:20 | 12:27 | 17:34 | Sagittarius | 10:08 | 15:28 | 20:52 | Capricornus |
2019 | Dec | 31 | 05 days | 07:20 | 12:27 | 17:35 | Sagittarius | 10:45 | 16:14 | 21:47 | Aquarius |
2020 | Jan | 01 | 06 days | 07:20 | 12:28 | 17:35 | Sagittarius | 11:19 | 16:58 | 22:41 | Aquarius |
2020 | Jan | 02 | 07 days | 07:21 | 12:28 | 17:36 | Sagittarius | 11:50 | 17:39 | 23:34 | Pisces |
2020 | Jan | 03 | 08 days | 07:21 | 12:29 | 17:37 | Sagittarius | 12:19 | 18:20 | --:-- | Cetus |
2020 | Jan | 04 | 09 days | 07:21 | 12:29 | 17:37 | Sagittarius | 12:49 | 19:01 | 00:26 | Pisces |
2020 | Jan | 05 | 10 days | 07:21 | 12:30 | 17:38 | Sagittarius | 13:19 | 19:43 | 01:19 | Cetus |
2020 | Jan | 06 | 11 days | 07:22 | 12:30 | 17:39 | Sagittarius | 13:51 | 20:27 | 02:13 | Aries |
2020 | Jan | 07 | 12 days | 07:22 | 12:31 | 17:40 | Sagittarius | 14:27 | 21:15 | 03:09 | Taurus |
2020 | Jan | 08 | 13 days | 07:22 | 12:31 | 17:40 | Sagittarius | 15:08 | 22:05 | 04:08 | Taurus |
2020 | Jan | 09 | 14 days | 07:22 | 12:31 | 17:41 | Sagittarius | 15:54 | 23:00 | 05:08 | Taurus |
2020 | Jan | 10 | 15 days | 07:22 | 12:32 | 17:42 | Sagittarius | 16:48 | 23:58 | 06:09 | Gemini |
2020 | Jan | 11 | 16 days | 07:22 | 12:32 | 17:43 | Sagittarius | 17:48 | --:-- | 07:09 | Gemini |
2020 | Jan | 12 | 17 days | 07:22 | 12:33 | 17:44 | Sagittarius | 18:54 | 00:58 | 08:05 | Cancer |
2020 | Jan | 13 | 18 days | 07:22 | 12:33 | 17:45 | Sagittarius | 20:01 | 01:58 | 08:57 | Leo |
2020 | Jan | 14 | 19 days | 07:22 | 12:33 | 17:45 | Sagittarius | 21:09 | 02:55 | 09:43 | Leo |
2020 | Jan | 15 | 20 days | 07:22 | 12:34 | 17:46 | Sagittarius | 22:15 | 03:50 | 10:24 | Leo |
2020 | Jan | 16 | 21 days | 07:22 | 12:34 | 17:47 | Sagittarius | 23:20 | 04:42 | 11:03 | Virgo |
All times computed
for Jacksonville (latitude 30.33°N; longitude 81.66°W) and expressed in Jacksonville time. Ephemeris computed by Dominic Ford, 10 December 2024. <https://in-the-sky.org/> Your request was processed in 1.218 seconds. |