Ephemeris for Venus | |||||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Ang. Diam. (") | Solar Sep (deg) | Observable (hover mouse) | Constellation | ||
2025 | Jul | 01 | 17:00 PDT | 06 days | 03h40m17s | +16°53'02" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:01 PDT | 06 days | 03h40m17s | +16°53'03" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:02 PDT | 06 days | 03h40m17s | +16°53'03" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:03 PDT | 06 days | 03h40m18s | +16°53'04" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:04 PDT | 06 days | 03h40m18s | +16°53'05" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:05 PDT | 06 days | 03h40m18s | +16°53'05" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:06 PDT | 06 days | 03h40m18s | +16°53'06" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:07 PDT | 06 days | 03h40m18s | +16°53'07" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:08 PDT | 06 days | 03h40m18s | +16°53'07" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:09 PDT | 06 days | 03h40m19s | +16°53'08" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:10 PDT | 06 days | 03h40m19s | +16°53'09" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:11 PDT | 06 days | 03h40m19s | +16°53'09" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:12 PDT | 06 days | 03h40m19s | +16°53'10" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:13 PDT | 06 days | 03h40m19s | +16°53'11" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:14 PDT | 06 days | 03h40m20s | +16°53'11" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:15 PDT | 06 days | 03h40m20s | +16°53'12" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:16 PDT | 06 days | 03h40m20s | +16°53'12" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:17 PDT | 06 days | 03h40m20s | +16°53'13" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:18 PDT | 06 days | 03h40m20s | +16°53'14" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:19 PDT | 06 days | 03h40m20s | +16°53'14" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:20 PDT | 06 days | 03h40m21s | +16°53'15" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:21 PDT | 06 days | 03h40m21s | +16°53'16" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:22 PDT | 06 days | 03h40m21s | +16°53'16" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:23 PDT | 06 days | 03h40m21s | +16°53'17" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
2025 | Jul | 01 | 17:24 PDT | 06 days | 03h40m21s | +16°53'18" | 02:59 | 09:49 | 16:39 | -4.1 | 64.1 | 17.7 | 43.4 | 03:43 until 05:24 | Taurus |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |