Ephemeris for Venus | |||||||||||||||
Date | Time | Age of | Right | Declination | Rise | Culm | Set | Approx | Phase | Ang. | Solar | Observable | Constellation | ||
Moon | Ascension | Mag. | % | Diam. (") | Sep (deg) | (hover mouse) | |||||||||
2023 | Jun | 07 | 17:00 PDT | 19 days | 08h19m10s | +22°04'12" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:01 PDT | 19 days | 08h19m10s | +22°04'11" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:02 PDT | 19 days | 08h19m10s | +22°04'10" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:03 PDT | 19 days | 08h19m10s | +22°04'10" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:04 PDT | 19 days | 08h19m10s | +22°04'09" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:05 PDT | 19 days | 08h19m11s | +22°04'08" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:06 PDT | 19 days | 08h19m11s | +22°04'08" | 08:56 | 16:00 | 23:04 | -4.3 | 47.8 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:07 PDT | 19 days | 08h19m11s | +22°04'07" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:08 PDT | 19 days | 08h19m11s | +22°04'06" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:09 PDT | 19 days | 08h19m11s | +22°04'06" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:10 PDT | 19 days | 08h19m11s | +22°04'05" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:11 PDT | 19 days | 08h19m12s | +22°04'05" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:12 PDT | 19 days | 08h19m12s | +22°04'04" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:13 PDT | 19 days | 08h19m12s | +22°04'03" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:14 PDT | 19 days | 08h19m12s | +22°04'03" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:15 PDT | 19 days | 08h19m12s | +22°04'02" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:16 PDT | 19 days | 08h19m12s | +22°04'01" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:17 PDT | 19 days | 08h19m13s | +22°04'01" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:18 PDT | 19 days | 08h19m13s | +22°04'00" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:19 PDT | 19 days | 08h19m13s | +22°03'59" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:20 PDT | 19 days | 08h19m13s | +22°03'59" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:21 PDT | 19 days | 08h19m13s | +22°03'58" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:22 PDT | 19 days | 08h19m13s | +22°03'57" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:23 PDT | 19 days | 08h19m13s | +22°03'57" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
2023 | Jun | 07 | 17:24 PDT | 19 days | 08h19m14s | +22°03'56" | 08:56 | 16:00 | 23:04 | -4.3 | 47.7 | 24.5 | 45.3 | 20:11 until 22:19 | Cancer |
All times computed for San Diego (latitude 32.72; longitude -117.16) and expressed in San Diego time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |