Ephemeris for Venus | |||||||||||||||
Date | Time | Age of | Right | Declination | Rise | Culm | Set | Approx | Phase | Ang. | Solar | Observable | Constellation | ||
Moon | Ascension | Mag. | % | Diam. (") | Sep (deg) | (hover mouse) | |||||||||
2023 | Mar | 21 | 20:00 EDT | 00 days | 02h13m19s | +13°49'04" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:01 EDT | 00 days | 02h13m19s | +13°49'05" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:02 EDT | 00 days | 02h13m19s | +13°49'06" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:03 EDT | 00 days | 02h13m20s | +13°49'07" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:04 EDT | 00 days | 02h13m20s | +13°49'09" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:05 EDT | 00 days | 02h13m20s | +13°49'10" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:06 EDT | 00 days | 02h13m20s | +13°49'11" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:07 EDT | 00 days | 02h13m20s | +13°49'12" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:08 EDT | 00 days | 02h13m21s | +13°49'13" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:09 EDT | 00 days | 02h13m21s | +13°49'14" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:10 EDT | 00 days | 02h13m21s | +13°49'15" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:11 EDT | 00 days | 02h13m21s | +13°49'16" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:12 EDT | 00 days | 02h13m21s | +13°49'18" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:13 EDT | 00 days | 02h13m22s | +13°49'19" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:14 EDT | 00 days | 02h13m22s | +13°49'20" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:15 EDT | 00 days | 02h13m22s | +13°49'21" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:16 EDT | 00 days | 02h13m22s | +13°49'22" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:17 EDT | 00 days | 02h13m22s | +13°49'23" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:18 EDT | 00 days | 02h13m22s | +13°49'24" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:19 EDT | 00 days | 02h13m23s | +13°49'25" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:20 EDT | 00 days | 02h13m23s | +13°49'27" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:21 EDT | 00 days | 02h13m23s | +13°49'28" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:22 EDT | 00 days | 02h13m23s | +13°49'29" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:23 EDT | 00 days | 02h13m23s | +13°49'30" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
2023 | Mar | 21 | 20:24 EDT | 00 days | 02h13m24s | +13°49'31" | 08:14 | 15:06 | 21:57 | -4.0 | 80.4 | 13.3 | 35.0 | 19:22 until 21:10 | Aries |
All times computed for Fairfield (latitude 41.14; longitude -73.26) and expressed in Fairfield time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |