Ephemeris for Venus | |||||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Ang. Diam. (") | Solar Sep (deg) | Observable (hover mouse) | Constellation | ||
2025 | Jul | 02 | 17:00 PDT | 07 days | 03h44m44s | +17°08'51" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:01 PDT | 07 days | 03h44m44s | +17°08'52" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:02 PDT | 07 days | 03h44m44s | +17°08'52" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:03 PDT | 07 days | 03h44m44s | +17°08'53" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:04 PDT | 07 days | 03h44m45s | +17°08'53" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:05 PDT | 07 days | 03h44m45s | +17°08'54" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:06 PDT | 07 days | 03h44m45s | +17°08'55" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:07 PDT | 07 days | 03h44m45s | +17°08'55" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:08 PDT | 07 days | 03h44m45s | +17°08'56" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:09 PDT | 07 days | 03h44m45s | +17°08'57" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:10 PDT | 07 days | 03h44m46s | +17°08'57" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:11 PDT | 07 days | 03h44m46s | +17°08'58" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:12 PDT | 07 days | 03h44m46s | +17°08'59" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:13 PDT | 07 days | 03h44m46s | +17°08'59" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:14 PDT | 07 days | 03h44m46s | +17°09'00" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:15 PDT | 07 days | 03h44m47s | +17°09'01" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:16 PDT | 07 days | 03h44m47s | +17°09'01" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:17 PDT | 07 days | 03h44m47s | +17°09'02" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:18 PDT | 07 days | 03h44m47s | +17°09'02" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:19 PDT | 07 days | 03h44m47s | +17°09'03" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:20 PDT | 07 days | 03h44m48s | +17°09'04" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:21 PDT | 07 days | 03h44m48s | +17°09'04" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:22 PDT | 07 days | 03h44m48s | +17°09'05" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:23 PDT | 07 days | 03h44m48s | +17°09'06" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
2025 | Jul | 02 | 17:24 PDT | 07 days | 03h44m48s | +17°09'06" | 02:59 | 09:49 | 16:40 | -4.1 | 64.5 | 17.5 | 43.2 | 03:42 until 05:24 | Taurus |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |