Ephemeris for 46P/Wirtanen | ||||||||||
Date | Time | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Constellation | ||
2018 | Nov | 30 | 16:00 PST | 03h27m00s | −17°51'06" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:01 PST | 03h27m00s | −17°51'02" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:02 PST | 03h27m00s | −17°50'58" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:03 PST | 03h27m01s | −17°50'54" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:04 PST | 03h27m01s | −17°50'50" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:05 PST | 03h27m01s | −17°50'46" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:06 PST | 03h27m01s | −17°50'41" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:07 PST | 03h27m01s | −17°50'37" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:08 PST | 03h27m02s | −17°50'33" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:09 PST | 03h27m02s | −17°50'29" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:10 PST | 03h27m02s | −17°50'25" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:11 PST | 03h27m02s | −17°50'21" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:12 PST | 03h27m02s | −17°50'16" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:13 PST | 03h27m03s | −17°50'12" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:14 PST | 03h27m03s | −17°50'08" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:15 PST | 03h27m03s | −17°50'04" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:16 PST | 03h27m03s | −17°50'00" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:17 PST | 03h27m03s | −17°49'56" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:18 PST | 03h27m04s | −17°49'52" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:19 PST | 03h27m04s | −17°49'47" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:20 PST | 03h27m04s | −17°49'43" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:21 PST | 03h27m04s | −17°49'39" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:22 PST | 03h27m05s | −17°49'35" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:23 PST | 03h27m05s | −17°49'31" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
2018 | Nov | 30 | 16:24 PST | 03h27m05s | −17°49'27" | 17:26 | 22:38 | 03:51 | 4.2 | Eridanus |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |