Ephemeris for 46P/Wirtanen | ||||||||||
Date | Time | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Constellation | ||
2018 | Nov | 30 | 19:00 EST | 03h26m59s | −17°51'31" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:01 EST | 03h26m59s | −17°51'27" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:02 EST | 03h26m59s | −17°51'23" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:03 EST | 03h26m59s | −17°51'18" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:04 EST | 03h26m59s | −17°51'14" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:05 EST | 03h27m00s | −17°51'10" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:06 EST | 03h27m00s | −17°51'06" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:07 EST | 03h27m00s | −17°51'02" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:08 EST | 03h27m00s | −17°50'58" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:09 EST | 03h27m00s | −17°50'53" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:10 EST | 03h27m01s | −17°50'49" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:11 EST | 03h27m01s | −17°50'45" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:12 EST | 03h27m01s | −17°50'41" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:13 EST | 03h27m01s | −17°50'37" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:14 EST | 03h27m01s | −17°50'33" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:15 EST | 03h27m01s | −17°50'28" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:16 EST | 03h27m02s | −17°50'24" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:17 EST | 03h27m02s | −17°50'20" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:18 EST | 03h27m02s | −17°50'16" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:19 EST | 03h27m02s | −17°50'12" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:20 EST | 03h27m02s | −17°50'07" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:21 EST | 03h27m03s | −17°50'03" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:22 EST | 03h27m03s | −17°49'59" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:23 EST | 03h27m03s | −17°49'55" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
2018 | Nov | 30 | 19:24 EST | 03h27m03s | −17°49'51" | 17:36 | 22:31 | 03:26 | 4.2 | Eridanus |
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |