Ephemeris for Mercury | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2021 | Apr | 30 | 17:00 PDT | 19 days | 03h24m19s | +20°10'18" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 18:00 PDT | 19 days | 03h24m39s | +20°11'52" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 19:00 PDT | 19 days | 03h24m58s | +20°13'27" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 20:00 PDT | 19 days | 03h25m18s | +20°15'01" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 21:00 PDT | 19 days | 03h25m38s | +20°16'34" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 22:00 PDT | 19 days | 03h25m57s | +20°18'08" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | Apr | 30 | 23:00 PDT | 19 days | 03h26m17s | +20°19'41" | 06:35 | 13:34 | 20:33 | -1.1 | Not observable | Aries |
2021 | May | 01 | 00:00 PDT | 19 days | 03h26m37s | +20°21'15" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 01:00 PDT | 19 days | 03h26m57s | +20°22'48" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 02:00 PDT | 19 days | 03h27m16s | +20°24'21" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 03:00 PDT | 19 days | 03h27m36s | +20°25'54" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 04:00 PDT | 19 days | 03h27m56s | +20°27'27" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 05:00 PDT | 19 days | 03h28m16s | +20°29'00" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Aries |
2021 | May | 01 | 06:00 PDT | 19 days | 03h28m35s | +20°30'32" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 07:00 PDT | 19 days | 03h28m55s | +20°32'05" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 08:00 PDT | 19 days | 03h29m14s | +20°33'37" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 09:00 PDT | 19 days | 03h29m34s | +20°35'09" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 10:00 PDT | 19 days | 03h29m53s | +20°36'41" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 11:00 PDT | 19 days | 03h30m13s | +20°38'12" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 12:00 PDT | 20 days | 03h30m32s | +20°39'43" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 13:00 PDT | 20 days | 03h30m52s | +20°41'13" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 14:00 PDT | 20 days | 03h31m11s | +20°42'44" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 15:00 PDT | 20 days | 03h31m30s | +20°44'13" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 16:00 PDT | 20 days | 03h31m50s | +20°45'43" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
2021 | May | 01 | 17:00 PDT | 20 days | 03h32m09s | +20°47'12" | 06:37 | 13:38 | 20:39 | -1.1 | 19:52 until 19:55 | Taurus |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |