Ephemeris for Saturn | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2021 | Apr | 30 | 17:00 PDT | 19 days | 21h02m04s | −17°30'09" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 18:00 PDT | 19 days | 21h02m05s | −17°30'08" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 19:00 PDT | 19 days | 21h02m05s | −17°30'07" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 20:00 PDT | 19 days | 21h02m06s | −17°30'05" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 21:00 PDT | 19 days | 21h02m06s | −17°30'04" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 22:00 PDT | 19 days | 21h02m06s | −17°30'03" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | Apr | 30 | 23:00 PDT | 19 days | 21h02m07s | −17°30'02" | 02:05 | 07:18 | 12:32 | 0.7 | 03:06 until 05:29 | Capricornus |
2021 | May | 01 | 00:00 PDT | 19 days | 21h02m07s | −17°30'01" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 01:00 PDT | 19 days | 21h02m07s | −17°30'00" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 02:00 PDT | 19 days | 21h02m08s | −17°29'58" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 03:00 PDT | 19 days | 21h02m08s | −17°29'57" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 04:00 PDT | 19 days | 21h02m09s | −17°29'56" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 05:00 PDT | 19 days | 21h02m09s | −17°29'55" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 06:00 PDT | 19 days | 21h02m09s | −17°29'54" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 07:00 PDT | 19 days | 21h02m10s | −17°29'53" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 08:00 PDT | 19 days | 21h02m10s | −17°29'52" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 09:00 PDT | 19 days | 21h02m10s | −17°29'50" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 10:00 PDT | 19 days | 21h02m11s | −17°29'49" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 11:00 PDT | 19 days | 21h02m11s | −17°29'48" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 12:00 PDT | 20 days | 21h02m11s | −17°29'47" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 13:00 PDT | 20 days | 21h02m12s | −17°29'46" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 14:00 PDT | 20 days | 21h02m12s | −17°29'44" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 15:00 PDT | 20 days | 21h02m12s | −17°29'43" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 16:00 PDT | 20 days | 21h02m13s | −17°29'42" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
2021 | May | 01 | 17:00 PDT | 20 days | 21h02m13s | −17°29'41" | 02:01 | 07:15 | 12:28 | 0.7 | 03:03 until 05:28 | Capricornus |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |