Ephemeris for C/2019 Y4 (ATLAS) | ||||||||
Date | Time | Rise | Culm | Set | Approx Mag. | Constellation | ||
2020 | Apr | 10 | 17:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 18:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 19:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 20:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 21:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 22:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 10 | 23:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 00:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 01:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 02:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 03:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 04:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 05:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 06:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 07:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 08:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 09:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 10:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 11:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 12:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 13:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 14:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 15:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 16:00 PDT | Circumpolar | – | Camelopardalis | ||
2020 | Apr | 11 | 17:00 PDT | Circumpolar | – | Camelopardalis | ||
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |