Ephemeris for Sun | ||||||||||||
Date | Rise | Culm | Set | Evening Twilight Ends | Morning Twilight Starts | Constellation | ||||||
Civil | Naut. | Astr. | Astr. | Naut. | Civil | |||||||
2021 | Jan | 18 | 07:14 | 12:01 | 16:48 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 18 | 07:15 | 12:02 | 16:49 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 18 | 07:15 | 12:02 | 16:49 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 18 | 07:15 | 12:03 | 16:50 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 18 | 07:16 | 12:03 | 16:51 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 18 | 07:16 | 12:04 | 16:51 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:17 | 12:04 | 16:52 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:17 | 12:05 | 16:53 | 17:22 | 17:56 | 18:29 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:14 | 12:01 | 16:49 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:14 | 12:02 | 16:50 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:14 | 12:02 | 16:51 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:15 | 12:03 | 16:51 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:15 | 12:04 | 16:52 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Sagittarius |
2021 | Jan | 19 | 07:16 | 12:04 | 16:52 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Capricornus |
2021 | Jan | 20 | 07:16 | 12:05 | 16:53 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Capricornus |
2021 | Jan | 20 | 07:17 | 12:05 | 16:54 | 17:23 | 17:57 | 18:30 | 05:37 | 06:10 | 06:44 | Capricornus |
2021 | Jan | 20 | 07:13 | 12:02 | 16:50 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 20 | 07:13 | 12:02 | 16:51 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 20 | 07:14 | 12:03 | 16:52 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 20 | 07:14 | 12:03 | 16:52 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 20 | 07:15 | 12:04 | 16:53 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 20 | 07:15 | 12:04 | 16:54 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 21 | 07:16 | 12:05 | 16:54 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 21 | 07:16 | 12:05 | 16:55 | 17:24 | 17:58 | 18:31 | 05:37 | 06:09 | 06:43 | Capricornus |
2021 | Jan | 21 | 07:12 | 12:02 | 16:52 | 17:25 | 17:59 | 18:32 | 05:36 | 06:09 | 06:43 | Capricornus |
All times computed for Fairfield (latitude 41.14; longitude -73.26) and expressed in Fairfield time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |