Ephemeris for Sun | |||||||||||||
Date | Time | Rise | Culm | Set | Evening Twilight Ends | Morning Twilight Starts | Constellation | ||||||
Civil | Naut. | Astr. | Astr. | Naut. | Civil | ||||||||
2021 | Jan | 17 | 16:00 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:01 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:02 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:03 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:04 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:05 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:06 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:07 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:08 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:09 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:10 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:11 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:12 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:13 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:14 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:15 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:16 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:17 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:18 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:19 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:20 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:21 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:22 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:23 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
2021 | Jan | 17 | 16:24 PST | 06:54 | 12:01 | 17:07 | 17:34 | 18:05 | 18:35 | 05:27 | 05:57 | 06:27 | Sagittarius |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |