Ephemeris for Nysa | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2023 | Apr | 30 | 02:00 CEST | 09 days | 16h19m44s | −15°40'26" | 22:18 | 03:19 | 08:20 | 10.5 | 00:54 until 05:06 | Scorpius |
2023 | May | 01 | 02:00 CEST | 10 days | 16h18m58s | −15°37'45" | 22:13 | 03:15 | 08:16 | 10.5 | 00:49 until 05:04 | Scorpius |
2023 | May | 02 | 02:00 CEST | 11 days | 16h18m12s | −15°35'02" | 22:08 | 03:10 | 08:11 | 10.5 | 00:44 until 05:03 | Scorpius |
2023 | May | 03 | 02:00 CEST | 12 days | 16h17m24s | −15°32'19" | 22:03 | 03:05 | 08:07 | 10.4 | 00:39 until 05:01 | Scorpius |
2023 | May | 04 | 02:00 CEST | 13 days | 16h16m35s | −15°29'35" | 21:58 | 03:00 | 08:02 | 10.4 | 00:34 until 04:59 | Scorpius |
2023 | May | 05 | 02:00 CEST | 14 days | 16h15m44s | −15°26'51" | 21:53 | 02:56 | 07:58 | 10.4 | 00:29 until 04:57 | Scorpius |
2023 | May | 06 | 02:00 CEST | 15 days | 16h14m53s | −15°24'07" | 21:48 | 02:51 | 07:53 | 10.4 | 00:24 until 04:56 | Scorpius |
2023 | May | 07 | 02:00 CEST | 16 days | 16h14m01s | −15°21'22" | 21:43 | 02:46 | 07:49 | 10.4 | 00:18 until 04:54 | Scorpius |
2023 | May | 08 | 02:00 CEST | 17 days | 16h13m07s | −15°18'37" | 21:38 | 02:41 | 07:44 | 10.3 | 00:13 until 04:52 | Scorpius |
2023 | May | 09 | 02:00 CEST | 18 days | 16h12m13s | −15°15'52" | 21:33 | 02:36 | 07:39 | 10.3 | 00:08 until 04:51 | Scorpius |
2023 | May | 10 | 02:00 CEST | 19 days | 16h11m18s | −15°13'07" | 21:28 | 02:32 | 07:35 | 10.3 | 00:03 until 04:49 | Scorpius |
2023 | May | 11 | 02:00 CEST | 20 days | 16h10m22s | −15°10'22" | 21:23 | 02:27 | 07:30 | 10.3 | 23:58 until 04:47 | Scorpius |
2023 | May | 12 | 02:00 CEST | 21 days | 16h09m26s | −15°07'38" | 21:18 | 02:22 | 07:25 | 10.2 | 23:52 until 04:46 | Scorpius |
2023 | May | 13 | 02:00 CEST | 22 days | 16h08m28s | −15°04'55" | 21:13 | 02:17 | 07:21 | 10.2 | 23:47 until 04:44 | Scorpius |
2023 | May | 14 | 02:00 CEST | 23 days | 16h07m31s | −15°02'13" | 21:08 | 02:12 | 07:16 | 10.2 | 23:42 until 04:42 | Scorpius |
2023 | May | 15 | 02:00 CEST | 24 days | 16h06m32s | −14°59'32" | 21:03 | 02:07 | 07:11 | 10.2 | 23:37 until 04:37 | Scorpius |
2023 | May | 16 | 02:00 CEST | 25 days | 16h05m33s | −14°56'52" | 20:58 | 02:02 | 07:06 | 10.2 | 23:31 until 04:33 | Scorpius |
2023 | May | 17 | 02:00 CEST | 26 days | 16h04m34s | −14°54'13" | 20:53 | 01:57 | 07:02 | 10.1 | 23:26 until 04:28 | Scorpius |
2023 | May | 18 | 02:00 CEST | 27 days | 16h03m34s | −14°51'36" | 20:48 | 01:52 | 06:57 | 10.1 | 23:21 until 04:24 | Scorpius |
2023 | May | 19 | 02:00 CEST | 28 days | 16h02m34s | −14°49'01" | 20:43 | 01:47 | 06:52 | 10.1 | 23:16 until 04:19 | Scorpius |
2023 | May | 20 | 02:00 CEST | 00 days | 16h01m34s | −14°46'29" | 20:38 | 01:42 | 06:47 | 10.1 | 23:10 until 04:14 | Libra |
2023 | May | 21 | 02:00 CEST | 01 days | 16h00m34s | −14°43'58" | 20:32 | 01:38 | 06:43 | 10.1 | 23:05 until 04:10 | Libra |
2023 | May | 22 | 02:00 CEST | 02 days | 15h59m34s | −14°41'30" | 20:27 | 01:33 | 06:38 | 10.1 | 23:00 until 04:05 | Libra |
2023 | May | 23 | 02:00 CEST | 03 days | 15h58m34s | −14°39'05" | 20:22 | 01:28 | 06:33 | 10.1 | 22:55 until 04:01 | Libra |
2023 | May | 24 | 02:00 CEST | 04 days | 15h57m34s | −14°36'42" | 20:17 | 01:23 | 06:28 | 10.1 | 22:50 until 03:56 | Libra |
All times computed for Nice (latitude 43.70; longitude 7.27) and expressed in Nice time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |