Ephemeris for C/2021 A1 (Leonard) | ||||||||||
Date | Time | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Constellation | ||
2021 | Dec | 06 | 16:00 PST | 14h36m17s | +22°50'44" | 02:16 | 09:25 | 16:34 | 5.9 | Bootes |
2021 | Dec | 06 | 17:00 PST | 14h37m04s | +22°44'58" | 02:17 | 09:26 | 16:35 | 5.9 | Bootes |
2021 | Dec | 06 | 18:00 PST | 14h37m52s | +22°39'09" | 02:18 | 09:27 | 16:35 | 5.9 | Bootes |
2021 | Dec | 06 | 19:00 PST | 14h38m41s | +22°33'17" | 02:19 | 09:27 | 16:36 | 5.9 | Bootes |
2021 | Dec | 06 | 20:00 PST | 14h39m29s | +22°27'22" | 02:20 | 09:28 | 16:36 | 5.9 | Bootes |
2021 | Dec | 06 | 21:00 PST | 14h40m18s | +22°21'23" | 02:21 | 09:29 | 16:37 | 5.9 | Bootes |
2021 | Dec | 06 | 22:00 PST | 14h41m08s | +22°15'22" | 02:23 | 09:30 | 16:37 | 5.9 | Bootes |
2021 | Dec | 06 | 23:00 PST | 14h41m57s | +22°09'17" | 02:24 | 09:31 | 16:38 | 5.9 | Bootes |
2021 | Dec | 07 | 00:00 PST | 14h42m47s | +22°03'09" | 02:21 | 09:28 | 16:34 | 5.9 | Bootes |
2021 | Dec | 07 | 01:00 PST | 14h43m37s | +21°56'58" | 02:22 | 09:28 | 16:35 | 5.9 | Bootes |
2021 | Dec | 07 | 02:00 PST | 14h44m27s | +21°50'44" | 02:23 | 09:29 | 16:35 | 5.9 | Bootes |
2021 | Dec | 07 | 03:00 PST | 14h45m18s | +21°44'26" | 02:25 | 09:30 | 16:36 | 5.9 | Bootes |
2021 | Dec | 07 | 04:00 PST | 14h46m09s | +21°38'04" | 02:26 | 09:31 | 16:36 | 5.9 | Bootes |
2021 | Dec | 07 | 05:00 PST | 14h47m00s | +21°31'38" | 02:27 | 09:32 | 16:37 | 5.9 | Bootes |
2021 | Dec | 07 | 06:00 PST | 14h47m51s | +21°25'08" | 02:28 | 09:33 | 16:37 | 5.9 | Bootes |
2021 | Dec | 07 | 07:00 PST | 14h48m42s | +21°18'33" | 02:29 | 09:34 | 16:38 | 5.9 | Bootes |
2021 | Dec | 07 | 08:00 PST | 14h49m34s | +21°11'55" | 02:31 | 09:34 | 16:38 | 5.8 | Bootes |
2021 | Dec | 07 | 09:00 PST | 14h50m25s | +21°05'11" | 02:32 | 09:35 | 16:39 | 5.8 | Bootes |
2021 | Dec | 07 | 10:00 PST | 14h51m17s | +20°58'23" | 02:33 | 09:36 | 16:39 | 5.8 | Bootes |
2021 | Dec | 07 | 11:00 PST | 14h52m10s | +20°51'31" | 02:34 | 09:37 | 16:40 | 5.8 | Bootes |
2021 | Dec | 07 | 12:00 PST | 14h53m03s | +20°44'33" | 02:36 | 09:38 | 16:40 | 5.8 | Bootes |
2021 | Dec | 07 | 13:00 PST | 14h53m56s | +20°37'31" | 02:37 | 09:39 | 16:41 | 5.8 | Bootes |
2021 | Dec | 07 | 14:00 PST | 14h54m49s | +20°30'25" | 02:38 | 09:40 | 16:41 | 5.8 | Bootes |
2021 | Dec | 07 | 15:00 PST | 14h55m43s | +20°23'14" | 02:39 | 09:41 | 16:42 | 5.8 | Bootes |
2021 | Dec | 07 | 16:00 PST | 14h56m37s | +20°15'58" | 02:41 | 09:41 | 16:42 | 5.8 | Bootes |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |