Ephemeris for Moon | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2021 | Nov | 07 | 16:00 PST | 03 days | 17h54m25s | −26°44'13" | 09:42 | 14:34 | 19:23 | -10.7 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 17:00 PST | 03 days | 17h56m14s | −26°44'41" | 09:42 | 14:34 | 19:23 | -10.7 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 18:00 PST | 03 days | 17h58m12s | −26°43'47" | 09:42 | 14:34 | 19:23 | -10.7 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 19:00 PST | 03 days | 18h00m21s | −26°41'48" | 09:42 | 14:34 | 19:23 | -10.7 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 20:00 PST | 03 days | 18h02m43s | −26°39'02" | 09:42 | 14:34 | 19:23 | -10.8 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 21:00 PST | 03 days | 18h05m18s | −26°35'49" | 09:42 | 14:34 | 19:23 | -10.8 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 22:00 PST | 03 days | 18h08m08s | −26°32'31" | 09:42 | 14:34 | 19:23 | -10.8 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 07 | 23:00 PST | 03 days | 18h11m14s | −26°29'34" | 09:42 | 14:34 | 19:23 | -10.8 | 17:09 until 18:34 | Sagittarius |
2021 | Nov | 08 | 00:00 PST | 03 days | 18h14m33s | −26°27'10" | 10:49 | 15:38 | 20:27 | -10.8 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 01:00 PST | 03 days | 18h18m00s | −26°25'33" | 10:49 | 15:38 | 20:27 | -10.9 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 02:00 PST | 04 days | 18h21m34s | −26°24'55" | 10:49 | 15:38 | 20:27 | -10.9 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 03:00 PST | 04 days | 18h25m12s | −26°25'24" | 10:49 | 15:38 | 20:27 | -10.9 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 04:00 PST | 04 days | 18h28m50s | −26°27'01" | 10:49 | 15:38 | 20:27 | -10.9 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 05:00 PST | 04 days | 18h32m24s | −26°29'41" | 10:49 | 15:38 | 20:27 | -11.0 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 06:00 PST | 04 days | 18h35m53s | −26°33'22" | 10:49 | 15:38 | 20:27 | -11.0 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 07:00 PST | 04 days | 18h39m12s | −26°37'54" | 10:49 | 15:38 | 20:27 | -11.0 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 08:00 PST | 04 days | 18h42m21s | −26°43'03" | 10:49 | 15:38 | 20:27 | -11.0 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 09:00 PST | 04 days | 18h45m16s | −26°48'31" | 10:49 | 15:38 | 20:27 | -11.0 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 10:00 PST | 04 days | 18h47m57s | −26°53'57" | 10:49 | 15:38 | 20:27 | -11.1 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 11:00 PST | 04 days | 18h50m28s | −26°59'09" | 10:49 | 15:38 | 20:27 | -11.1 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 12:00 PST | 04 days | 18h52m46s | −27°03'38" | 10:49 | 15:38 | 20:27 | -11.1 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 13:00 PST | 04 days | 18h54m53s | −27°07'04" | 10:49 | 15:38 | 20:27 | -11.1 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 14:00 PST | 04 days | 18h56m50s | −27°09'11" | 10:49 | 15:38 | 20:27 | -11.1 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 15:00 PST | 04 days | 18h58m41s | −27°09'47" | 10:49 | 15:38 | 20:27 | -11.2 | 17:09 until 19:37 | Sagittarius |
2021 | Nov | 08 | 16:00 PST | 04 days | 19h00m30s | −27°08'45" | 10:49 | 15:38 | 20:27 | -11.2 | 17:09 until 19:37 | Sagittarius |
All times computed for South El Monte (latitude 34.05; longitude -118.05) and expressed in South El Monte time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |