Ephemeris for C/2022 E3 (ZTF) | ||||||||
Date | Rise | Culm | Set | Approx | Observable | Constellation | ||
Mag. | (hover mouse) | |||||||
2023 | Feb | 01 | 17:52 | 22:11 | 02:31 | 5.8 | Not observable | Camelopardalis |
2023 | Feb | 02 | 16:26 | 21:16 | 02:05 | 5.8 | Not observable | Camelopardalis |
2023 | Feb | 03 | 15:35 | 20:43 | 01:51 | 5.8 | Not observable | Camelopardalis |
2023 | Feb | 04 | 15:01 | 20:21 | 01:40 | 5.9 | 19:06 until 22:08 | Camelopardalis |
2023 | Feb | 05 | 14:37 | 20:05 | 01:33 | 6.0 | 19:06 until 22:45 | Auriga |
2023 | Feb | 06 | 14:18 | 19:52 | 01:26 | 6.1 | 19:05 until 23:02 | Auriga |
2023 | Feb | 07 | 14:03 | 19:42 | 01:20 | 6.2 | 19:05 until 23:11 | Auriga |
2023 | Feb | 08 | 13:51 | 19:33 | 01:15 | 6.3 | 19:05 until 23:16 | Auriga |
2023 | Feb | 09 | 13:41 | 19:25 | 01:10 | 6.5 | 19:05 until 23:18 | Auriga |
2023 | Feb | 10 | 13:31 | 19:18 | 01:05 | 6.6 | 19:05 until 23:18 | Taurus |
2023 | Feb | 11 | 13:23 | 19:12 | 01:01 | 6.8 | 19:04 until 23:17 | Taurus |
2023 | Feb | 12 | 13:16 | 19:06 | 00:57 | 6.9 | 19:04 until 23:16 | Taurus |
2023 | Feb | 13 | 13:09 | 19:01 | 00:52 | 7.1 | 19:04 until 23:14 | Taurus |
2023 | Feb | 14 | 13:02 | 18:55 | 00:48 | 7.2 | 19:04 until 23:11 | Taurus |
2023 | Feb | 15 | 12:56 | 18:50 | 00:44 | 7.4 | 19:03 until 23:09 | Taurus |
2023 | Feb | 16 | 12:50 | 18:45 | 00:41 | 7.5 | 19:03 until 23:06 | Taurus |
2023 | Feb | 17 | 12:45 | 18:41 | 00:37 | 7.7 | 19:03 until 23:03 | Taurus |
2023 | Feb | 18 | 12:40 | 18:36 | 00:33 | 7.8 | 19:02 until 22:59 | Taurus |
2023 | Feb | 19 | 12:34 | 18:32 | 00:29 | 7.9 | 19:02 until 22:56 | Taurus |
2023 | Feb | 20 | 12:29 | 18:27 | 00:25 | 8.0 | 19:02 until 22:53 | Taurus |
2023 | Feb | 21 | 12:25 | 18:23 | 00:22 | 8.1 | 19:01 until 22:50 | Taurus |
2023 | Feb | 22 | 12:20 | 18:19 | 00:18 | 8.3 | 19:01 until 22:46 | Taurus |
2023 | Feb | 23 | 12:15 | 18:15 | 00:14 | 8.4 | 19:01 until 22:43 | Taurus |
2023 | Feb | 24 | 12:11 | 18:11 | 00:11 | 8.5 | 19:00 until 22:39 | Taurus |
2023 | Feb | 25 | 12:07 | 18:07 | 00:07 | 8.6 | 19:00 until 22:36 | Taurus |
All times computed for Bandung (latitude -6.92; longitude 107.61) and expressed in Bandung time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |