Ephemeris for C/2022 E3 (ZTF) | ||||||||
Date | Time | Right | Declination | Approx | Observable | Constellation | ||
Ascension | Mag. | (hover mouse) | ||||||
2023 | Jan | 19 | 07:00 WIB | 15h38m34s | +47°12'52" | 7.0 | 04:29 until 04:50 | Bootes |
2023 | Jan | 20 | 07:00 WIB | 15h35m54s | +49°06'19" | 6.8 | 04:32 until 04:51 | Bootes |
2023 | Jan | 21 | 07:00 WIB | 15h32m36s | +51°12'28" | 6.7 | 04:37 until 04:51 | Bootes |
2023 | Jan | 22 | 07:00 WIB | 15h28m29s | +53°33'00" | 6.6 | 04:46 until 04:52 | Draco |
2023 | Jan | 23 | 07:00 WIB | 15h23m12s | +56°09'47" | 6.5 | Not observable | Draco |
2023 | Jan | 24 | 07:00 WIB | 15h16m16s | +59°04'38" | 6.4 | Not observable | Draco |
2023 | Jan | 25 | 07:00 WIB | 15h06m50s | +62°19'06" | 6.2 | Not observable | Draco |
2023 | Jan | 26 | 07:00 WIB | 14h53m21s | +65°53'49" | 6.1 | Not observable | Ursa Minor |
2023 | Jan | 27 | 07:00 WIB | 14h32m52s | +69°47'04" | 6.0 | Not observable | Ursa Minor |
2023 | Jan | 28 | 07:00 WIB | 13h59m05s | +73°51'05" | 5.9 | Not observable | Ursa Minor |
2023 | Jan | 29 | 07:00 WIB | 12h57m49s | +77°41'22" | 5.8 | Not observable | Camelopardalis |
2023 | Jan | 30 | 07:00 WIB | 11h06m04s | +80°08'15" | 5.7 | Not observable | Camelopardalis |
2023 | Jan | 31 | 07:00 WIB | 08h44m58s | +79°19'02" | 5.6 | Not observable | Camelopardalis |
2023 | Feb | 01 | 07:00 WIB | 07h08m27s | +75°20'18" | 5.6 | Not observable | Camelopardalis |
2023 | Feb | 02 | 07:00 WIB | 06h16m41s | +69°51'21" | 5.6 | Not observable | Camelopardalis |
2023 | Feb | 03 | 07:00 WIB | 05h47m27s | +63°51'29" | 5.6 | Not observable | Camelopardalis |
2023 | Feb | 04 | 07:00 WIB | 05h29m19s | +57°49'12" | 5.7 | 19:06 until 22:12 | Camelopardalis |
2023 | Feb | 05 | 07:00 WIB | 05h17m11s | +52°00'17" | 5.8 | 19:06 until 22:47 | Auriga |
2023 | Feb | 06 | 07:00 WIB | 05h08m35s | +46°33'51" | 5.9 | 19:05 until 23:03 | Auriga |
2023 | Feb | 07 | 07:00 WIB | 05h02m14s | +41°34'30" | 6.1 | 19:05 until 23:11 | Auriga |
2023 | Feb | 08 | 07:00 WIB | 04h57m24s | +37°03'41" | 6.2 | 19:05 until 23:16 | Auriga |
2023 | Feb | 09 | 07:00 WIB | 04h53m37s | +33°00'48" | 6.3 | 19:05 until 23:18 | Auriga |
2023 | Feb | 10 | 07:00 WIB | 04h50m37s | +29°24'04" | 6.5 | 19:05 until 23:18 | Taurus |
2023 | Feb | 11 | 07:00 WIB | 04h48m12s | +26°11'04" | 6.7 | 19:04 until 23:17 | Taurus |
2023 | Feb | 12 | 07:00 WIB | 04h46m13s | +23°19'14" | 6.8 | 19:04 until 23:16 | Taurus |
All times computed for Bandung (latitude -6.92; longitude 107.61) and expressed in Bandung time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |