Ephemeris for C/2022 E3 (ZTF) | ||||||||
Date | Time | Right Ascension | Declination | Approx Mag. | Observable (hover mouse) | Constellation | ||
2023 | Jan | 19 | 07:00 WIB | 15h38m07s | +47°15'18" | 6.2 | 04:28 until 04:50 | Bootes |
2023 | Jan | 20 | 07:00 WIB | 15h35m24s | +49°09'01" | 6.1 | 04:31 until 04:51 | Bootes |
2023 | Jan | 21 | 07:00 WIB | 15h32m03s | +51°15'27" | 6.0 | 04:36 until 04:51 | Bootes |
2023 | Jan | 22 | 07:00 WIB | 15h27m52s | +53°36'20" | 5.9 | 04:43 until 04:52 | Draco |
2023 | Jan | 23 | 07:00 WIB | 15h22m30s | +56°13'29" | 5.8 | Not observable | Draco |
2023 | Jan | 24 | 07:00 WIB | 15h15m27s | +59°08'43" | 5.6 | Not observable | Draco |
2023 | Jan | 25 | 07:00 WIB | 15h05m50s | +62°23'33" | 5.5 | Not observable | Draco |
2023 | Jan | 26 | 07:00 WIB | 14h52m05s | +65°58'34" | 5.4 | Not observable | Ursa Minor |
2023 | Jan | 27 | 07:00 WIB | 14h31m12s | +69°51'50" | 5.3 | Not observable | Ursa Minor |
2023 | Jan | 28 | 07:00 WIB | 13h56m41s | +73°55'14" | 5.1 | Not observable | Ursa Minor |
2023 | Jan | 29 | 07:00 WIB | 12h54m12s | +77°43'15" | 5.0 | Not observable | Camelopardalis |
2023 | Jan | 30 | 07:00 WIB | 11h01m23s | +80°04'35" | 4.9 | Not observable | Camelopardalis |
2023 | Jan | 31 | 07:00 WIB | 08h41m56s | +79°08'49" | 4.9 | Not observable | Camelopardalis |
2023 | Feb | 01 | 07:00 WIB | 07h07m22s | +75°07'09" | 4.9 | Not observable | Camelopardalis |
2023 | Feb | 02 | 07:00 WIB | 06h16m25s | +69°37'28" | 4.9 | Not observable | Camelopardalis |
2023 | Feb | 03 | 07:00 WIB | 05h47m28s | +63°37'42" | 4.9 | Not observable | Camelopardalis |
2023 | Feb | 04 | 07:00 WIB | 05h29m26s | +57°35'55" | 5.0 | 19:06 until 22:36 | Camelopardalis |
2023 | Feb | 05 | 07:00 WIB | 05h17m21s | +51°47'47" | 5.0 | 19:06 until 23:03 | Auriga |
2023 | Feb | 06 | 07:00 WIB | 05h08m46s | +46°22'15" | 5.2 | 19:05 until 23:15 | Auriga |
2023 | Feb | 07 | 07:00 WIB | 05h02m25s | +41°23'51" | 5.3 | 19:05 until 23:20 | Auriga |
2023 | Feb | 08 | 07:00 WIB | 04h57m34s | +36°54'00" | 5.4 | 19:05 until 23:22 | Auriga |
2023 | Feb | 09 | 07:00 WIB | 04h53m46s | +32°52'02" | 5.6 | 19:05 until 23:22 | Auriga |
2023 | Feb | 10 | 07:00 WIB | 04h50m45s | +29°16'07" | 5.7 | 19:05 until 23:21 | Taurus |
2023 | Feb | 11 | 07:00 WIB | 04h48m19s | +26°03'53" | 5.9 | 19:04 until 23:19 | Taurus |
2023 | Feb | 12 | 07:00 WIB | 04h46m20s | +23°12'44" | 6.0 | 19:04 until 23:16 | Taurus |
All times computed for Bandung (latitude -6.92; longitude 107.61) and expressed in Bandung time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |