θ-Crt (Star)
R/B-band color composite image from the Second Digitized Sky Survey (DSS2), measuring 30 arcminutes across.
From Fairfield , θ-Crt is visible in the dawn sky, rising at 01:57 (EST) and reaching an altitude of 33° above the south-eastern horizon before fading from view as dawn breaks at around 05:36.
Name
θ-Crt
|
Object type
Star
|
Other names
Position
Right ascension: | 11h36m40s [4] |
Declination: | −09°48'07" [4] |
Constellation: | Crater |
Magnitude: | 4.67 (V) [2] 4.59 (BT) [2] 4.66 (VT) [2] 4.66 (G) [4] 4.63 (BP) [4] 4.69 (RP) [4] |
Distance: | 92.2 parsec 300.5 lightyrs [4] |
B-V Color (mag): | -0.06 |
Proper motion (speed): | 60.1 mas/yr[4] |
Proper motion (pos ang): | 273.8° |
Derived quantities
Absolute mag (V): | -0.15 |
Sources