Sunrise and sunset times computer
You are welcome to reproduce the data below for non-profit purposes, providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
Date | Sun | Moon | |||||||||
Age of Moon | Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation |
Date | Sun | Moon | |||||||||
Age of Moon | Rise | Culm | Set | Constellation | Rise | Culm | Set | Constellation | |||
2021 | Feb | 27 | 17 days | 06:45 | 12:22 | 18:00 | Aquarius | 18:45 | 00:23 | 07:15 | Leo |
2021 | Mar | 01 | 18 days | 06:43 | 12:22 | 18:01 | Aquarius | 19:55 | 01:15 | 07:45 | Virgo |
2021 | Mar | 02 | 19 days | 06:42 | 12:22 | 18:02 | Aquarius | 21:06 | 02:06 | 08:16 | Virgo |
2021 | Mar | 03 | 20 days | 06:40 | 12:22 | 18:03 | Aquarius | 22:17 | 02:56 | 08:47 | Virgo |
2021 | Mar | 04 | 21 days | 06:39 | 12:21 | 18:04 | Aquarius | 23:31 | 03:48 | 09:19 | Libra |
2021 | Mar | 05 | 22 days | 06:37 | 12:21 | 18:05 | Aquarius | --:-- | 04:41 | 09:51 | Libra |
2021 | Mar | 06 | 23 days | 06:36 | 12:21 | 18:06 | Aquarius | 00:42 | 05:37 | 10:31 | Ophiuchus |
2021 | Mar | 07 | 24 days | 06:34 | 12:21 | 18:07 | Aquarius | 01:52 | 06:34 | 11:17 | Sagittarius |
2021 | Mar | 08 | 25 days | 06:33 | 12:20 | 18:08 | Aquarius | 02:57 | 07:33 | 12:09 | Sagittarius |
2021 | Mar | 09 | 26 days | 06:31 | 12:20 | 18:09 | Aquarius | 03:54 | 08:31 | 13:08 | Sagittarius |
2021 | Mar | 10 | 27 days | 06:30 | 12:20 | 18:10 | Aquarius | 04:44 | 09:27 | 14:10 | Capricornus |
2021 | Mar | 11 | 28 days | 06:28 | 12:20 | 18:11 | Aquarius | 05:24 | 10:20 | 15:16 | Capricornus |
2021 | Mar | 12 | 29 days | 06:27 | 12:19 | 18:12 | Aquarius | 05:59 | 11:09 | 16:20 | Aquarius |
2021 | Mar | 13 | 30 days | 06:25 | 12:19 | 18:13 | Pisces | 06:29 | 11:56 | 17:22 | Aquarius |
2021 | Mar | 14 | 01 days | 06:24 | 12:19 | 18:14 | Pisces | 06:56 | 12:39 | 18:23 | Pisces |
2021 | Mar | 15 | 02 days | 07:22 | 13:19 | 19:15 | Pisces | 08:19 | 14:21 | 20:24 | Cetus |
2021 | Mar | 16 | 03 days | 07:21 | 13:18 | 19:16 | Pisces | 08:43 | 15:02 | 21:21 | Pisces |
2021 | Mar | 17 | 04 days | 07:19 | 13:18 | 19:17 | Pisces | 09:08 | 15:44 | 22:19 | Aries |
2021 | Mar | 18 | 05 days | 07:17 | 13:18 | 19:18 | Pisces | 09:35 | 16:26 | 23:17 | Aries |
2021 | Mar | 19 | 06 days | 07:16 | 13:17 | 19:19 | Pisces | 10:02 | 17:10 | --:-- | Taurus |
2021 | Mar | 20 | 07 days | 07:14 | 13:17 | 19:20 | Pisces | 10:36 | 17:56 | 00:17 | Taurus |
2021 | Mar | 21 | 08 days | 07:13 | 13:17 | 19:21 | Pisces | 11:15 | 18:45 | 01:16 | Taurus |
2021 | Mar | 22 | 09 days | 07:11 | 13:17 | 19:22 | Pisces | 12:01 | 19:36 | 02:14 | Gemini |
2021 | Mar | 23 | 10 days | 07:10 | 13:16 | 19:23 | Pisces | 12:54 | 20:29 | 03:11 | Gemini |
2021 | Mar | 24 | 11 days | 07:08 | 13:16 | 19:24 | Pisces | 13:54 | 21:22 | 04:03 | Cancer |
All times computed
for Ashburn (latitude 39.04°N; longitude 77.49°W) and expressed in Ashburn time. Ephemeris computed by Dominic Ford, 05 December 2020. <https://in-the-sky.org/> Your request was processed in 0.056 seconds. |