Ephemeris for Moon | ||||||
Date | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
2023 | Feb | 03 | -12.5 | 97.1 | 17:13 until 06:29 | Gemini |
2023 | Feb | 04 | -12.5 | 99.3 | 17:15 until 06:59 | Cancer |
2023 | Feb | 05 | -12.6 | 99.8 | 17:26 until 07:22 | Leo |
2023 | Feb | 06 | -12.5 | 98.5 | 17:26 until 07:10 | Leo |
2023 | Feb | 07 | -12.5 | 95.4 | 18:35 until 07:08 | Leo |
2023 | Feb | 08 | -12.5 | 90.6 | 19:45 until 07:07 | Virgo |
2023 | Feb | 09 | -12.4 | 84.3 | 20:56 until 07:05 | Virgo |
2023 | Feb | 10 | -12.3 | 76.4 | 22:09 until 07:03 | Virgo |
2023 | Feb | 11 | -12.2 | 67.3 | 23:25 until 07:01 | Virgo |
2023 | Feb | 12 | -12.1 | 57.2 | 00:47 until 07:00 | Libra |
2023 | Feb | 13 | -11.9 | 46.5 | 02:15 until 06:58 | Libra |
2023 | Feb | 14 | -11.6 | 35.7 | 03:53 until 06:56 | Scorpius |
2023 | Feb | 15 | -11.3 | 25.2 | 05:37 until 06:54 | Sagittarius |
2023 | Feb | 16 | -10.8 | 15.7 | Not observable | Sagittarius |
2023 | Feb | 17 | -10.1 | 8.1 | Not observable | Sagittarius |
2023 | Feb | 18 | -8.9 | 2.8 | Not observable | Capricornus |
2023 | Feb | 19 | -6.5 | 0.3 | Not observable | Aquarius |
2023 | Feb | 20 | -7.7 | 0.9 | Not observable | Aquarius |
2023 | Feb | 21 | -9.4 | 4.3 | 17:46 until 18:03 | Aquarius |
2023 | Feb | 22 | -10.3 | 10.2 | 17:48 until 19:33 | Cetus |
2023 | Feb | 23 | -10.9 | 18.0 | 17:50 until 20:58 | Pisces |
2023 | Feb | 24 | -11.3 | 27.0 | 17:51 until 22:18 | Aries |
2023 | Feb | 25 | -11.6 | 36.8 | 17:53 until 23:36 | Aries |
2023 | Feb | 26 | -11.8 | 46.8 | 17:55 until 00:49 | Taurus |
2023 | Feb | 27 | -12.0 | 56.6 | 17:57 until 01:57 | Taurus |
All times computed for Bedford (latitude 52.13; longitude -0.47) and expressed in Bedford time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |