Ephemeris for Moon | ||||||
Date | Approx Mag. | Phase % | Observable (hover mouse) | Constellation | ||
2023 | Feb | 03 | -12.5 | 97.1 | 13:58 until 07:43 | Gemini |
2023 | Feb | 04 | -12.5 | 99.3 | 15:05 until 08:08 | Cancer |
2023 | Feb | 05 | -12.6 | 99.8 | 16:17 until 08:26 | Leo |
2023 | Feb | 06 | -12.5 | 98.5 | 16:17 until 08:26 | Leo |
2023 | Feb | 07 | -12.5 | 95.4 | 17:31 until 08:41 | Leo |
2023 | Feb | 08 | -12.5 | 90.6 | 18:44 until 08:53 | Virgo |
2023 | Feb | 09 | -12.4 | 84.3 | 19:56 until 09:04 | Virgo |
2023 | Feb | 10 | -12.3 | 76.4 | 21:08 until 09:14 | Virgo |
2023 | Feb | 11 | -12.2 | 67.3 | 22:22 until 09:25 | Virgo |
2023 | Feb | 12 | -12.1 | 57.2 | 23:39 until 09:38 | Libra |
2023 | Feb | 13 | -11.9 | 46.5 | 00:59 until 09:55 | Libra |
2023 | Feb | 14 | -11.6 | 35.7 | 02:22 until 10:18 | Scorpius |
2023 | Feb | 15 | -11.3 | 25.2 | 03:47 until 10:52 | Sagittarius |
2023 | Feb | 16 | -10.8 | 15.7 | 05:05 until 11:43 | Sagittarius |
2023 | Feb | 17 | -10.1 | 8.1 | 06:07 until 12:55 | Sagittarius |
2023 | Feb | 18 | -8.9 | 2.8 | 06:52 until 14:24 | Capricornus |
2023 | Feb | 19 | -6.5 | 0.3 | 07:22 until 16:00 | Aquarius |
2023 | Feb | 20 | -7.7 | 0.9 | Not observable | Aquarius |
2023 | Feb | 21 | -9.4 | 4.3 | 17:46 until 18:10 | Aquarius |
2023 | Feb | 22 | -10.3 | 10.2 | 08:14 until 20:35 | Cetus |
2023 | Feb | 23 | -10.9 | 18.0 | 08:26 until 21:59 | Pisces |
2023 | Feb | 24 | -11.3 | 27.0 | 08:39 until 23:22 | Aries |
2023 | Feb | 25 | -11.6 | 36.8 | 08:54 until 00:44 | Aries |
2023 | Feb | 26 | -11.8 | 46.8 | 09:12 until 02:02 | Taurus |
2023 | Feb | 27 | -12.0 | 56.6 | 09:36 until 03:14 | Taurus |
All times computed for Bedford (latitude 52.13; longitude -0.47) and expressed in Bedford time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |