Ephemeris for Moon | |||||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Earth Distance AU | Ang. Diam. (") | Observable (hover mouse) | Constellation | ||
2023 | Feb | 03 | 00:00 GMT | 14 days | 07h53m03s | +25°51'21" | 14:06 | 22:57 | 07:35 | -12.5 | 97.1 | 0.0027 | 1763.2 | 17:13 until 06:29 | Gemini |
2023 | Feb | 04 | 00:00 GMT | 15 days | 08h43m52s | +23°17'20" | 15:13 | 23:45 | 08:00 | -12.5 | 99.3 | 0.0027 | 1763.5 | 17:15 until 06:59 | Cancer |
2023 | Feb | 05 | 00:00 GMT | 16 days | 09h32m32s | +19°43'48" | 16:25 | 00:30 | 08:20 | -12.6 | 99.8 | 0.0027 | 1766.7 | 17:26 until 07:22 | Leo |
2023 | Feb | 06 | 00:00 GMT | 17 days | 10h19m06s | +15°21'47" | 16:25 | 00:31 | 08:20 | -12.5 | 98.5 | 0.0027 | 1772.6 | 17:26 until 07:10 | Leo |
2023 | Feb | 07 | 00:00 GMT | 18 days | 11h03m56s | +10°22'43" | 17:38 | 01:15 | 08:34 | -12.5 | 95.4 | 0.0027 | 1781.2 | 18:35 until 07:08 | Leo |
2023 | Feb | 08 | 00:00 GMT | 19 days | 11h47m43s | +04°57'46" | 18:50 | 01:57 | 08:47 | -12.5 | 90.6 | 0.0027 | 1792.6 | 19:45 until 07:07 | Virgo |
2023 | Feb | 09 | 00:00 GMT | 20 days | 12h31m18s | −00°42'08" | 20:02 | 02:38 | 08:57 | -12.4 | 84.3 | 0.0027 | 1806.9 | 20:56 until 07:05 | Virgo |
2023 | Feb | 10 | 00:00 GMT | 21 days | 13h15m41s | −06°25'56" | 21:14 | 03:19 | 09:08 | -12.3 | 76.4 | 0.0026 | 1824.5 | 22:09 until 07:03 | Virgo |
2023 | Feb | 11 | 00:00 GMT | 22 days | 14h01m56s | −12°01'23" | 22:29 | 04:01 | 09:19 | -12.2 | 67.3 | 0.0026 | 1845.4 | 23:25 until 07:01 | Virgo |
2023 | Feb | 12 | 00:00 GMT | 23 days | 14h51m13s | −17°13'57" | 23:46 | 04:45 | 09:31 | -12.1 | 57.2 | 0.0026 | 1869.3 | 00:47 until 07:00 | Libra |
2023 | Feb | 13 | 00:00 GMT | 24 days | 15h44m32s | −21°45'36" | 01:06 | 05:32 | 09:47 | -11.9 | 46.5 | 0.0025 | 1895.6 | 02:15 until 06:58 | Libra |
2023 | Feb | 14 | 00:00 GMT | 25 days | 16h42m32s | −25°14'22" | 02:31 | 06:25 | 10:09 | -11.6 | 35.7 | 0.0025 | 1923.1 | 03:53 until 06:56 | Scorpius |
2023 | Feb | 15 | 00:00 GMT | 26 days | 17h45m02s | −27°16'17" | 03:56 | 07:22 | 10:42 | -11.3 | 25.2 | 0.0025 | 1949.7 | 05:37 until 06:54 | Sagittarius |
2023 | Feb | 16 | 00:00 GMT | 27 days | 18h50m35s | −27°30'31" | 05:15 | 08:24 | 11:32 | -10.8 | 15.7 | 0.0024 | 1973.2 | Not observable | Sagittarius |
2023 | Feb | 17 | 00:00 GMT | 28 days | 19h56m45s | −25°47'05" | 06:18 | 09:29 | 12:45 | -10.1 | 8.1 | 0.0024 | 1990.6 | Not observable | Sagittarius |
2023 | Feb | 18 | 00:00 GMT | 29 days | 21h01m02s | −22°11'58" | 07:02 | 10:34 | 14:15 | -8.9 | 2.8 | 0.0024 | 1999.4 | Not observable | Capricornus |
2023 | Feb | 19 | 00:00 GMT | 30 days | 22h01m47s | −17°06'03" | 07:31 | 11:35 | 15:52 | -6.5 | 0.3 | 0.0024 | 1998.1 | Not observable | Aquarius |
2023 | Feb | 20 | 00:00 GMT | 01 days | 22h58m38s | −10°58'35" | 07:51 | 12:32 | 17:28 | -7.7 | 0.9 | 0.0024 | 1986.5 | Not observable | Aquarius |
2023 | Feb | 21 | 00:00 GMT | 02 days | 23h52m10s | −04°20'11" | 08:07 | 13:25 | 19:00 | -9.4 | 4.3 | 0.0024 | 1965.8 | 17:46 until 18:03 | Aquarius |
2023 | Feb | 22 | 00:00 GMT | 03 days | 00h43m25s | +02°21'42" | 08:20 | 14:15 | 20:28 | -10.3 | 10.2 | 0.0025 | 1938.5 | 17:48 until 19:33 | Cetus |
2023 | Feb | 23 | 00:00 GMT | 04 days | 01h33m29s | +08°44'32" | 08:33 | 15:03 | 21:53 | -10.9 | 18.0 | 0.0025 | 1907.7 | 17:50 until 20:58 | Pisces |
2023 | Feb | 24 | 00:00 GMT | 05 days | 02h23m26s | +14°30'34" | 08:46 | 15:50 | 23:15 | -11.3 | 27.0 | 0.0026 | 1876.2 | 17:51 until 22:18 | Aries |
2023 | Feb | 25 | 00:00 GMT | 06 days | 03h14m02s | +19°25'50" | 09:01 | 16:38 | 00:36 | -11.6 | 36.8 | 0.0026 | 1846.6 | 17:53 until 23:36 | Aries |
2023 | Feb | 26 | 00:00 GMT | 07 days | 04h05m48s | +23°19'17" | 09:20 | 17:27 | 01:54 | -11.8 | 46.8 | 0.0026 | 1820.6 | 17:55 until 00:49 | Taurus |
2023 | Feb | 27 | 00:00 GMT | 08 days | 04h58m46s | +26°02'24" | 09:44 | 18:18 | 03:06 | -12.0 | 56.6 | 0.0027 | 1799.3 | 17:57 until 01:57 | Taurus |
All times computed for Bedford (latitude 52.13; longitude -0.47) and expressed in Bedford time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |