Ephemeris for Moon | |||||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Phase % | Earth Distance AU | Ang. Diam. (") | Observable (hover mouse) | Constellation | ||
2023 | Jun | 03 | 01:00 BST | 15 days | 15h35m43s | −21°25'57" | 21:03 | 00:45 | 04:23 | -12.7 | 98.2 | 0.0025 | 1912.8 | 21:03 until 04:23 | Libra |
2023 | Jun | 04 | 01:00 BST | 16 days | 16h34m48s | −25°10'39" | 21:03 | 00:47 | 04:23 | -12.7 | 99.9 | 0.0025 | 1934.4 | 21:03 until 04:23 | Scorpius |
2023 | Jun | 05 | 01:00 BST | 17 days | 17h38m05s | −27°24'26" | 22:27 | 01:49 | 05:07 | -12.7 | 98.9 | 0.0025 | 1950.9 | 22:27 until 05:07 | Ophiuchus |
2023 | Jun | 06 | 01:00 BST | 18 days | 18h43m43s | −27°47'46" | 23:36 | 02:53 | 06:12 | -12.7 | 95.2 | 0.0024 | 1960.9 | 23:36 until 06:12 | Sagittarius |
2023 | Jun | 07 | 01:00 BST | 19 days | 19h49m01s | −26°14'49" | 00:27 | 03:57 | 07:34 | -12.6 | 88.9 | 0.0024 | 1964.0 | 00:27 until 07:34 | Sagittarius |
2023 | Jun | 08 | 01:00 BST | 20 days | 20h51m34s | −22°55'51" | 01:01 | 04:57 | 09:05 | -12.5 | 80.5 | 0.0024 | 1960.7 | 01:01 until 09:05 | Capricornus |
2023 | Jun | 09 | 01:00 BST | 21 days | 21h50m04s | −18°12'44" | 01:24 | 05:53 | 10:36 | -12.3 | 70.4 | 0.0025 | 1952.0 | 01:24 until 10:36 | Capricornus |
2023 | Jun | 10 | 01:00 BST | 22 days | 22h44m31s | −12°31'33" | 01:40 | 06:45 | 12:04 | -12.1 | 59.4 | 0.0025 | 1939.3 | 01:40 until 12:04 | Aquarius |
2023 | Jun | 11 | 01:00 BST | 23 days | 23h35m44s | −06°17'10" | 01:54 | 07:33 | 13:29 | -11.9 | 48.0 | 0.0025 | 1924.0 | 01:54 until 13:29 | Aquarius |
2023 | Jun | 12 | 01:00 BST | 24 days | 00h24m53s | +00°08'52" | 02:06 | 08:19 | 14:51 | -11.6 | 36.9 | 0.0025 | 1907.3 | 02:06 until 14:51 | Pisces |
2023 | Jun | 13 | 01:00 BST | 25 days | 01h13m15s | +06°28'05" | 02:17 | 09:05 | 16:13 | -11.2 | 26.7 | 0.0025 | 1890.0 | 02:17 until 16:13 | Pisces |
2023 | Jun | 14 | 01:00 BST | 26 days | 02h01m57s | +12°23'54" | 02:30 | 09:52 | 17:34 | -10.8 | 17.7 | 0.0026 | 1872.7 | 02:30 until 17:34 | Aries |
2023 | Jun | 15 | 01:00 BST | 27 days | 02h51m56s | +17°40'48" | 02:45 | 10:40 | 18:55 | -10.2 | 10.4 | 0.0026 | 1855.6 | 02:45 until 18:55 | Aries |
2023 | Jun | 16 | 01:00 BST | 28 days | 03h43m49s | +22°03'51" | 03:05 | 11:30 | 20:15 | -9.3 | 5.0 | 0.0026 | 1839.0 | 03:05 until 20:15 | Taurus |
2023 | Jun | 17 | 01:00 BST | 29 days | 04h37m41s | +25°19'25" | 03:32 | 12:23 | 21:27 | -8.0 | 1.5 | 0.0026 | 1823.1 | Not observable | Taurus |
2023 | Jun | 18 | 01:00 BST | 30 days | 05h32m59s | +27°16'54" | 04:09 | 13:17 | 22:28 | -5.6 | 0.2 | 0.0026 | 1808.2 | Not observable | Taurus |
2023 | Jun | 19 | 01:00 BST | 01 days | 06h28m41s | +27°50'47" | 04:59 | 14:10 | 23:14 | -7.3 | 0.8 | 0.0027 | 1794.7 | 21:54 until 22:04 | Gemini |
2023 | Jun | 20 | 01:00 BST | 02 days | 07h23m26s | +27°02'02" | 06:02 | 15:02 | 23:48 | -8.8 | 3.3 | 0.0027 | 1783.2 | 06:02 until 23:48 | Gemini |
2023 | Jun | 21 | 01:00 BST | 03 days | 08h16m08s | +24°57'37" | 07:12 | 15:50 | 00:11 | -9.7 | 7.6 | 0.0027 | 1774.4 | 07:12 until 00:11 | Cancer |
2023 | Jun | 22 | 01:00 BST | 04 days | 09h06m10s | +21°48'30" | 08:25 | 16:36 | 00:29 | -10.3 | 13.4 | 0.0027 | 1769.0 | 08:25 until 00:29 | Cancer |
2023 | Jun | 23 | 01:00 BST | 05 days | 09h53m29s | +17°47'04" | 09:38 | 17:19 | 00:42 | -10.8 | 20.4 | 0.0027 | 1767.8 | 09:38 until 00:42 | Leo |
2023 | Jun | 24 | 01:00 BST | 06 days | 10h38m31s | +13°05'10" | 10:50 | 18:00 | 00:53 | -11.1 | 28.5 | 0.0027 | 1771.4 | 10:50 until 00:53 | Leo |
2023 | Jun | 25 | 01:00 BST | 07 days | 11h22m01s | +07°53'25" | 12:01 | 18:40 | 01:03 | -11.4 | 37.4 | 0.0027 | 1780.1 | 12:01 until 01:03 | Leo |
2023 | Jun | 26 | 01:00 BST | 08 days | 12h04m55s | +02°21'16" | 13:13 | 19:21 | 01:13 | -11.7 | 46.9 | 0.0027 | 1794.2 | 13:13 until 01:13 | Virgo |
2023 | Jun | 27 | 01:00 BST | 09 days | 12h48m16s | −03°22'00" | 14:27 | 20:02 | 01:24 | -11.9 | 56.7 | 0.0026 | 1813.6 | 14:27 until 01:24 | Virgo |
All times computed for Bedford (latitude 52.13; longitude -0.47) and expressed in Bedford time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |