307008 2001 XP21 (Asteroid)
From South El Monte , 307008 2001 XP21 is not observable – it will reach its highest point in the sky during daytime and is 12° below the horizon at dawn.
|
Name
307008 2001 XP21
|
Object type
Asteroid
|
Current position
| Computed for: | 06 November 2025 |
| Right ascension: | 14h21m [1] |
| Declination: | −23°50' [1] |
| Constellation: | Hydra |
| Magnitude: | 23.25 (V) [1] |
| Distance: | 5.25 AU 43.65 lightmin [1] |
| Angular motion (speed): | 4.25 arcmin/day[1] |
| Angular motion (pos ang): | 288.1° |
Orbital elements [1]
| Semi-major axis: | 3.07 AU |
| Eccentricity: | 0.392641 |
| Inclination: | 11.39° |
| Longitude ascending node: | 305.83° |
| Argument of perihelion: | 91.72° |
| Epoch of elements: | 25 January 2025 |
| Mean Anomaly at epoch: | 133.21° |
| Absolute mag (H): | 16.24 [1] |
| Slope parameter (G): | 0.15 [1] |
Derived quantities
| Perihelion: | 1.87 AU |
| Aphelion: | 4.28 AU |
| Orbital period: | 5.38 years |