88342 2001 ON70 (Asteroid)
From South El Monte , 88342 2001 ON70 is visible in the morning sky, becoming accessible around 23:37, when it reaches an altitude of 21° above your eastern horizon. It will then reach its highest point in the sky at 04:25, 69° above your southern horizon. It will be lost to dawn twilight around 05:11, 66° above your south-western horizon.
|
Name
88342 2001 ON70
|
Object type
Asteroid
|
Current position
| Computed for: | 04 November 2025 |
| Right ascension: | 07h29m [1] |
| Declination: | +13°03' [1] |
| Constellation: | Gemini |
| Magnitude: | 20.69 (V) [1] |
| Distance: | 2.02 AU 16.84 lightmin [1] |
| Angular motion (speed): | 15.30 arcmin/day[1] |
| Angular motion (pos ang): | 272.8° |
Orbital elements [1]
| Semi-major axis: | 2.47 AU |
| Eccentricity: | 0.195807 |
| Inclination: | 7.14° |
| Longitude ascending node: | 166.30° |
| Argument of perihelion: | 174.82° |
| Epoch of elements: | 25 January 2025 |
| Mean Anomaly at epoch: | 14.84° |
| Absolute mag (H): | 16.09 [1] |
| Slope parameter (G): | 0.15 [1] |
Derived quantities
| Perihelion: | 1.98 AU |
| Aphelion: | 2.95 AU |
| Orbital period: | 3.88 years |