NGC1522 (Galaxy)
R/B-band color composite image from the Second Digitized Sky Survey (DSS2), measuring 10 arcminutes across.
From South El Monte , NGC1522 is not readily observable since it lies so far south that it will never rise more than 3° above the horizon.
|
Name
NGC1522
|
Object type
Galaxy
|
Position
| Right ascension: | 04h06m [1] |
| Declination: | −52°40' [1] |
| Constellation: | Dorado |
| Magnitude: | 13.60 (V) [1] 13.97 (B) [1] 12.55 (J) [1] 11.60 (H) [1] 11.38 (K) [1] |
| Angular dimensions: | 1.2 arcmin x 0.9 arcmin |
| Position angle: | Major axis 39.0°E of N |
| Hubble type: | S0 |
| B-V Color (mag): | 0.37 |
Source