Ephemeris for C/2020 J1 (SONEAR)
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Cambridge (latitude 42.38°; longitude -71.11°) and expressed in Cambridge time.
Ephemeris for C/2020 J1 (SONEAR) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for C/2020 J1 (SONEAR) | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2024 | Dec | 14 | 01:00 EST | 13 days | 10h27m38s | +52°53'53" | Circumpolar | 18.6 | 21:12 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 04:00 EST | 13 days | 10h27m35s | +52°54'29" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 07:00 EST | 13 days | 10h27m33s | +52°55'05" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 10:00 EST | 13 days | 10h27m30s | +52°55'41" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 13:00 EST | 14 days | 10h27m28s | +52°56'17" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 16:00 EST | 14 days | 10h27m26s | +52°56'53" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 19:00 EST | 14 days | 10h27m23s | +52°57'31" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 14 | 22:00 EST | 14 days | 10h27m21s | +52°58'06" | Circumpolar | 18.6 | 21:11 until 05:50 | Ursa Major | ||
2024 | Dec | 15 | 01:00 EST | 14 days | 10h27m18s | +52°58'43" | Circumpolar | 18.6 | 21:07 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 04:00 EST | 14 days | 10h27m15s | +52°59'20" | Circumpolar | 18.6 | 21:07 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 07:00 EST | 14 days | 10h27m13s | +52°59'56" | Circumpolar | 18.6 | 21:07 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 10:00 EST | 15 days | 10h27m10s | +53°00'32" | Circumpolar | 18.6 | 21:07 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 13:00 EST | 15 days | 10h27m08s | +53°01'08" | Circumpolar | 18.6 | 21:06 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 16:00 EST | 15 days | 10h27m05s | +53°01'44" | Circumpolar | 18.6 | 21:06 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 19:00 EST | 15 days | 10h27m03s | +53°02'22" | Circumpolar | 18.6 | 21:06 until 05:51 | Ursa Major | ||
2024 | Dec | 15 | 22:00 EST | 15 days | 10h27m00s | +53°02'57" | Circumpolar | 18.6 | 21:06 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 01:00 EST | 15 days | 10h26m58s | +53°03'34" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 04:00 EST | 15 days | 10h26m55s | +53°04'10" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 07:00 EST | 15 days | 10h26m52s | +53°04'47" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 10:00 EST | 16 days | 10h26m50s | +53°05'23" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 13:00 EST | 16 days | 10h26m47s | +53°05'59" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 16:00 EST | 16 days | 10h26m44s | +53°06'35" | Circumpolar | 18.6 | 21:02 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 19:00 EST | 16 days | 10h26m42s | +53°07'13" | Circumpolar | 18.6 | 21:01 until 05:51 | Ursa Major | ||
2024 | Dec | 16 | 22:00 EST | 16 days | 10h26m39s | +53°07'48" | Circumpolar | 18.6 | 21:01 until 05:51 | Ursa Major | ||
2024 | Dec | 17 | 01:00 EST | 16 days | 10h26m36s | +53°08'25" | Circumpolar | 18.6 | 20:57 until 05:52 | Ursa Major | ||
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.