Ephemeris for Mars
You are welcome to reproduce the data below for non-profit purposes , providing you credit In-The-Sky.org.
It is also available in CSV (i.e. spreadsheet) and plain text format for easy pasting into other programs.
All times computed for Cambridge (latitude 42.38°; longitude -71.11°) and expressed in Cambridge time.
Ephemeris for Mars | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
Ephemeris for Mars | ||||||||||||
Date | Time | Age of Moon | Right Ascension | Declination | Rise | Culm | Set | Approx Mag. | Observable (hover mouse) | Constellation | ||
2021 | Sep | 29 | 20:00 EDT | 23 days | 12h35m48s | −03°05'07" | 06:50 | 12:43 | 18:36 | 1.7 | Not observable | Virgo |
2021 | Sep | 30 | 20:00 EDT | 24 days | 12h38m12s | −03°20'55" | 06:50 | 12:42 | 18:33 | 1.7 | Not observable | Virgo |
2021 | Oct | 01 | 20:00 EDT | 25 days | 12h40m36s | −03°36'43" | 06:49 | 12:40 | 18:31 | 1.7 | Not observable | Virgo |
2021 | Oct | 02 | 20:00 EDT | 26 days | 12h43m01s | −03°52'29" | 06:49 | 12:38 | 18:28 | 1.7 | Not observable | Virgo |
2021 | Oct | 03 | 20:00 EDT | 27 days | 12h45m25s | −04°08'15" | 06:48 | 12:37 | 18:26 | 1.7 | Not observable | Virgo |
2021 | Oct | 04 | 20:00 EDT | 28 days | 12h47m50s | −04°24'00" | 06:48 | 12:35 | 18:23 | 1.7 | Not observable | Virgo |
2021 | Oct | 05 | 20:00 EDT | 29 days | 12h50m15s | −04°39'44" | 06:47 | 12:34 | 18:21 | 1.7 | Not observable | Virgo |
2021 | Oct | 06 | 20:00 EDT | 01 days | 12h52m40s | −04°55'26" | 06:46 | 12:32 | 18:18 | 1.6 | Not observable | Virgo |
2021 | Oct | 07 | 20:00 EDT | 02 days | 12h55m06s | −05°11'07" | 06:46 | 12:31 | 18:16 | 1.6 | Not observable | Virgo |
2021 | Oct | 08 | 20:00 EDT | 03 days | 12h57m31s | −05°26'47" | 06:45 | 12:29 | 18:13 | 1.6 | Not observable | Virgo |
2021 | Oct | 09 | 20:00 EDT | 04 days | 12h59m57s | −05°42'24" | 06:45 | 12:28 | 18:11 | 1.6 | Not observable | Virgo |
2021 | Oct | 10 | 20:00 EDT | 05 days | 13h02m23s | −05°58'01" | 06:44 | 12:26 | 18:08 | 1.6 | Not observable | Virgo |
2021 | Oct | 11 | 20:00 EDT | 06 days | 13h04m50s | −06°13'35" | 06:44 | 12:25 | 18:06 | 1.6 | Not observable | Virgo |
2021 | Oct | 12 | 20:00 EDT | 07 days | 13h07m17s | −06°29'07" | 06:43 | 12:23 | 18:03 | 1.6 | Not observable | Virgo |
2021 | Oct | 13 | 20:00 EDT | 08 days | 13h09m44s | −06°44'38" | 06:43 | 12:22 | 18:01 | 1.6 | Not observable | Virgo |
2021 | Oct | 14 | 20:00 EDT | 09 days | 13h12m11s | −07°00'06" | 06:42 | 12:20 | 17:59 | 1.6 | Not observable | Virgo |
2021 | Oct | 15 | 20:00 EDT | 10 days | 13h14m38s | −07°15'32" | 06:42 | 12:19 | 17:56 | 1.6 | Not observable | Virgo |
2021 | Oct | 16 | 20:00 EDT | 11 days | 13h17m06s | −07°30'55" | 06:41 | 12:17 | 17:54 | 1.6 | Not observable | Virgo |
2021 | Oct | 17 | 20:00 EDT | 12 days | 13h19m34s | −07°46'16" | 06:41 | 12:16 | 17:51 | 1.6 | Not observable | Virgo |
2021 | Oct | 18 | 20:00 EDT | 13 days | 13h22m03s | −08°01'34" | 06:40 | 12:14 | 17:49 | 1.6 | Not observable | Virgo |
2021 | Oct | 19 | 20:00 EDT | 14 days | 13h24m32s | −08°16'50" | 06:40 | 12:13 | 17:46 | 1.6 | Not observable | Virgo |
2021 | Oct | 20 | 20:00 EDT | 15 days | 13h27m01s | −08°32'03" | 06:39 | 12:11 | 17:44 | 1.6 | Not observable | Virgo |
2021 | Oct | 21 | 20:00 EDT | 16 days | 13h29m30s | −08°47'13" | 06:39 | 12:10 | 17:42 | 1.7 | Not observable | Virgo |
2021 | Oct | 22 | 20:00 EDT | 17 days | 13h32m00s | −09°02'20" | 06:38 | 12:09 | 17:39 | 1.7 | Not observable | Virgo |
2021 | Oct | 23 | 20:00 EDT | 18 days | 13h34m30s | −09°17'23" | 06:38 | 12:07 | 17:37 | 1.7 | Not observable | Virgo |
All times computed for Cambridge (latitude 42.38; longitude -71.11) and expressed in Cambridge time. Ephemeris by Dominic Ford – https://in-the-sky.org/ephemeris.php |
Embed this ephemeris in your website
You can embed this ephemeris in your website. Simply configure the options below, and paste the grey HTML code into your website.
This widget has a transparent background and no border to give you maximum flexibility to integrate it into the design of your website.