Search In-The-Sky.org

 among  

Object type

Filter by constellation

Sort by

Distance unit

Brightness

Magnitude to

Distance

Between and kpc

Launch date

Between and

Sort by

Category

Destination

Launch site

Owner

Feed

Order

Difficulty level

Start date

End date

View


Showing results 51 to 62 of 62.

Spacecraft

NORAD ID COSPAR ID Name Additional names Launch date Flight ended Status Destination Owner
NORAD ID COSPAR ID Name Additional names Launch date Flight ended Status Destination Owner
40874 2015-039A INTELSAT 34 IS-34 19 Aug 2015 Operational International Telecommunications Satellite Organization (INTELSAT)
41581 2016-035A INTELSAT 31 IS-31 08 Jun 2016 Operational International Telecommunications Satellite Organization (INTELSAT)
41747 2016-053A INTELSAT 36 IS-36 23 Aug 2016 Operational International Telecommunications Satellite Organization (INTELSAT)
41748 2016-053B INTELSAT 33E IS-33E 23 Aug 2016 Operational International Telecommunications Satellite Organization (INTELSAT)
41945 2017-007B INTELSAT 32E IS-32E; SKY BRASIL 1 14 Feb 2017 Operational International Telecommunications Satellite Organization (INTELSAT)
42818 2017-041A INTELSAT 35E IS-35E 04 Jul 2017 Operational International Telecommunications Satellite Organization (INTELSAT)
42950 2017-059A INTELSAT 37E IS-37E 28 Sep 2017 Operational International Telecommunications Satellite Organization (INTELSAT)
43632 2018-074A AZERSPACE 2 IS-38; INTELSAT 38 24 Sep 2018 Operational Azerbaijan
43633 2018-074B HORIZONS-3E 24 Sep 2018 Operational International Telecommunications Satellite Organization (INTELSAT)
44333 2019-034A AT&T T-16 19 Jun 2019 Operational United States
44476 2019-049B INTELSAT 39 IS-39 05 Aug 2019 Operational International Telecommunications Satellite Organization (INTELSAT)
46114 2020-056C GALAXY 30 G-30 14 Aug 2020 Operational United States
Page 12

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme