Search In-The-Sky.org

 among  

Object type

Filter by constellation

Sort by

Distance unit

Brightness

Magnitude to

Distance

Between and kpc

Launch date

Between and

Sort by

Category

Destination

Launch site

Owner

Feed

Order

Difficulty level

Start date

End date

View


Showing results 32651 to 32700 of 51998.

Spacecraft

NORAD ID COSPAR ID Name Launch date Flight ended Status Destination Owner
NORAD ID COSPAR ID Name Launch date Flight ended Status Destination Owner
32651 2006-057EA USA 193 DEB 14 Dec 2006 07 May 2008 Decayed United States
32652 2006-057EB USA 193 DEB 14 Dec 2006 17 Mar 2008 Decayed United States
32653 2006-057EC USA 193 DEB 14 Dec 2006 15 Mar 2008 Decayed United States
32654 2006-057ED USA 193 DEB 14 Dec 2006 15 Mar 2008 Decayed United States
32655 2006-057EE USA 193 DEB 14 Dec 2006 08 Apr 2008 Decayed United States
32656 2006-057EF USA 193 DEB 14 Dec 2006 26 Mar 2008 Decayed United States
32657 2006-057EG USA 193 DEB 14 Dec 2006 08 Oct 2008 Decayed United States
32658 2006-057EH USA 193 DEB 14 Dec 2006 08 Mar 2008 Decayed United States
32659 2006-057EJ USA 193 DEB 14 Dec 2006 14 Mar 2008 Decayed United States
32660 2006-057EK USA 193 DEB 14 Dec 2006 23 Apr 2008 Decayed United States
32661 2006-057EL USA 193 DEB 14 Dec 2006 10 Mar 2008 Decayed United States
32662 2006-057EM USA 193 DEB 14 Dec 2006 06 Mar 2008 Decayed United States
32663 2006-057EN USA 193 DEB 14 Dec 2006 11 Mar 2008 Decayed United States
32664 2006-057EP USA 193 DEB 14 Dec 2006 05 Apr 2008 Decayed United States
32665 2006-057EQ USA 193 DEB 14 Dec 2006 31 Mar 2008 Decayed United States
32666 2006-057ER USA 193 DEB 14 Dec 2006 12 Mar 2008 Decayed United States
32667 2006-057ES USA 193 DEB 14 Dec 2006 19 Mar 2008 Decayed United States
32668 2006-057ET USA 193 DEB 14 Dec 2006 01 Apr 2008 Decayed United States
32669 2006-057EU USA 193 DEB 14 Dec 2006 27 Mar 2008 Decayed United States
32670 2006-057EV USA 193 DEB 14 Dec 2006 08 Mar 2008 Decayed United States
32671 2006-057EW USA 193 DEB 14 Dec 2006 08 Apr 2008 Decayed United States
32672 2006-057EX USA 193 DEB 14 Dec 2006 02 Apr 2008 Decayed United States
32673 2006-057EY USA 193 DEB 14 Dec 2006 30 Mar 2008 Decayed United States
32674 2006-057EZ USA 193 DEB 14 Dec 2006 07 Mar 2008 Decayed United States
32675 2006-057FA USA 193 DEB 14 Dec 2006 07 May 2008 Decayed United States
32676 2006-057FB USA 193 DEB 14 Dec 2006 21 Mar 2008 Decayed United States
32677 2006-057FC USA 193 DEB 14 Dec 2006 20 Mar 2008 Decayed United States
32678 2006-057FD USA 193 DEB 14 Dec 2006 14 Mar 2008 Decayed United States
32679 2006-057FE USA 193 DEB 14 Dec 2006 16 Apr 2008 Decayed United States
32680 2006-057FF USA 193 DEB 14 Dec 2006 17 Mar 2008 Decayed United States
32681 2006-057FG USA 193 DEB 14 Dec 2006 01 Apr 2008 Decayed United States
32682 2006-057FH USA 193 DEB 14 Dec 2006 21 Mar 2008 Decayed United States
32683 2006-057FJ USA 193 DEB 14 Dec 2006 28 Mar 2008 Decayed United States
32684 2006-057FK USA 193 DEB 14 Dec 2006 15 Mar 2008 Decayed United States
32685 2006-057FL USA 193 DEB 14 Dec 2006 20 May 2008 Decayed United States
32686 2008-008A ATV-1 09 Mar 2008 28 Sep 2008 Decayed European Space Agency
32687 2008-008B ARIANE 5 R/B 09 Mar 2008 10 Mar 2008 Decayed France
32688 2006-057FM USA 193 DEB 14 Dec 2006 15 Mar 2008 Decayed United States
32689 2006-057FN USA 193 DEB 14 Dec 2006 31 Mar 2008 Decayed United States
32690 2006-057FP USA 193 DEB 14 Dec 2006 15 Mar 2008 Decayed United States
32691 2006-057FQ USA 193 DEB 14 Dec 2006 30 Mar 2008 Decayed United States
32692 2006-057FR USA 193 DEB 14 Dec 2006 12 Mar 2008 Decayed United States
32693 2006-057FS USA 193 DEB 14 Dec 2006 13 Mar 2008 Decayed United States
32694 2006-057FT USA 193 DEB 14 Dec 2006 14 Mar 2008 Decayed United States
32695 2006-057FU USA 193 DEB 14 Dec 2006 20 Apr 2008 Decayed United States
32696 2006-057FV USA 193 DEB 14 Dec 2006 04 Apr 2008 Decayed United States
32697 2006-057FW USA 193 DEB 14 Dec 2006 29 Mar 2008 Decayed United States
32698 2006-057FX USA 193 DEB 14 Dec 2006 17 Apr 2008 Decayed United States
32699 2008-009A STS 123 11 Mar 2008 26 Mar 2008 Decayed Earth Landing United States
32700 2006-057FY USA 193 DEB 14 Dec 2006 19 Mar 2008 Decayed United States

Share

Cambridge

Latitude:
Longitude:
Timezone:

42.38°N
71.11°W
EDT

Color scheme