Spacecraft information: EKRAN 7
| Launched | 25 June 1981 |
| Flight ended | – |
| Status | Non-operational |
| Launch site | Tyuratam Missile and Space Center, Kazakhstan (Also known as Baikonur Cosmodrome) |
| Owner | Commonwealth of Independent States (former USSR) |
| NORAD ID | 12564 |
| COSPAR ID | 1981-061A |
| Observing |
Current orbital elements
| Inclination | 6.437° |
| Eccentricity | 0.00041 |
| RA ascending node | 19.516 hr |
| Argument perigee | 61.318° |
| Mean anomaly | 306.802° |
| Orbital period | 1436.849 min |
| Epoch of osculation | 26 Jul 2026, 18:05 |
Derived Quantities
| Min Altitude | 35791.4 km |
| Mean Altitude | 35808.5 km |
| Peak Altitude | 35825.5 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.