Spacecraft information: IUS R/B(1)
| Launched | 22 November 1989 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Air Force Eastern Test Range, Florida, USA |
| Owner | United States |
| NORAD ID | 20356 |
| COSPAR ID | 1989-090C |
| Observing |
Current orbital elements
| Inclination | 27.516° |
| Eccentricity | 0.63634 |
| RA ascending node | 17.582 hr |
| Argument perigee | 224.281° |
| Mean anomaly | 62.318° |
| Orbital period | 406.048 min |
| Epoch of osculation | 12 Aug 2026, 01:23 |
Derived Quantities
| Min Altitude | 234.5 km |
| Mean Altitude | 11793.0 km |
| Peak Altitude | 23351.5 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.