Spacecraft information: BSAT-2A
| Launched | 7 March 2001 |
| Flight ended | – |
| Status | Partially operational |
| Category |
Active satellites
|
| Launch site | Europe's Spaceport, Kourou, French Guiana |
| Owner | Japan |
| NORAD ID | 26720 |
| COSPAR ID | 2001-011B |
| Observing |
Current orbital elements
| Inclination | 10.540° |
| Eccentricity | 0.00054 |
| RA ascending node | 3.221 hr |
| Argument perigee | 237.907° |
| Mean anomaly | 310.977° |
| Orbital period | 1451.963 min |
| Epoch of osculation | 17 Mar 2026, 09:42 |
Derived Quantities
| Min Altitude | 36080.9 km |
| Mean Altitude | 36103.7 km |
| Peak Altitude | 36126.6 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.