Spacecraft information: CZ-4B DEB
| Launched | 7 September 2004 |
| Flight ended | – |
| Status | Unknown |
| Launch site | Taiyuan Space Center, PRC |
| Owner | People's Republic of China |
| NORAD ID | 35270 |
| COSPAR ID | 2004-035N |
| Observing |
Current orbital elements
| Inclination | 97.867° |
| Eccentricity | 0.00700 |
| RA ascending node | 1.269 hr |
| Argument perigee | 97.342° |
| Mean anomaly | 263.577° |
| Orbital period | 94.837 min |
| Epoch of osculation | 15 Mar 2026, 02:15 |
Derived Quantities
| Min Altitude | 469.6 km |
| Mean Altitude | 517.8 km |
| Peak Altitude | 566.0 km |
Orbital History
Drag the graphs below left or right to change the time range, or use your scroll wheel to zoom in or out.